UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. SHREVEPORT
(LPD-12)NO SHORE TOO DISTANT
Click to view crew list
The USS SHREVEPORT (LPD-12), an Austin class amphibious transport dock, was commissioned on 12 DEC 1970. USS SHREVEPORT was built at Lockheed Shipbuilding at Seattle, Washington and after fit out and shake down steamed for her new homeport of Norfolk, VA, arriving in February 1971. After REFTRA in Guantanamo Bay, Cuba, SHREVEPORT her first of many Atlantic crossings in June 1971. Over the next twenty six years SHREVEPORT deployed as any Atlantic "Gator Freighter" would; GITMO for REFTRA after overhauls and the cycle of maintenance availability, amphibious ready training in preparation for the "Med", the North Atlantic, the "IO". USS SHREVEPORT served her country for 36 years, 9 months and 14 days, until decommissioned on 26 SEP 2007. SHREVEPORT is laid up at Naval Inactive Ship Maintenance Facility in Phila., PA.
The USS SHREVEPORT (LPD-12) deployment history and significant events of her service career follow:
LPD-12 Deployments - Major Events
Add a LPD-12 Shellback Initiation | Add a LPD-12 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1965 | - | Keel Date: 27 DEC 1965 | ||
OCT | 1966 | - | Launch Date: 22 OCT 1966 | ||
MAR | 1970 | - | Shellback Initiation - 16 MAR 1970 - Pacific Ocean | ||
DEC | 1970 | - | Commissioned: 12 DEC 1970 | ||
FEB | 1971 | - | FEB | 1971 | Panama Canal |
FEB | 1971 | - | Shellback Initiation - 8 FEB 1971 - Pacific Ocean | ||
FEB | 1971 | - | Shellback Initiation - 8 FEB 1971 - Pacific Ocean | ||
MAR | 1971 | - | APR | 1971 | Guantanamo Bay |
JUL | 1971 | - | JUL | 1971 | Mid-Shipman Cruise |
DEC | 1971 | - | Shellback Initiation - 28 DEC 1971 - Pacific Ocean | ||
DEC | 1971 | - | Shellback Initiation - 8 DEC 1971 - Pacific Ocean | ||
JAN | 1972 | - | APR | 1972 | Caribbean |
JUN | 1972 | - | AUG | 1972 | NATRON Midshipman Cruise |
DEC | 1972 | - | APR | 1975 | Guantanamo Bay |
JAN | 1973 | - | OCT | 1973 | Mediterranean |
JAN | 1974 | - | JAN | 1976 | Caribbean |
JUL | 1975 | - | JAN | 1976 | Mediterranean |
JUL | 1975 | - | JAN | 1976 | Mediterranean |
JUL | 1975 | - | JAN | 1976 | Mediterranean |
AUG | 1975 | - | MAR | 1976 | Mediterranean-Lebanon |
JAN | 1976 | - | JUN | 1976 | North Atlantic-Med-Indian Ocean |
AUG | 1977 | - | JAN | 1978 | Mediterranean |
AUG | 1978 | - | NOV | 1978 | North Atlantic |
AUG | 1979 | - | JAN | 1980 | North Atlantic-Med-Indian Ocean |
DEC | 1979 | - | FEB | 1981 | Mediterranean |
JAN | 1982 | - | APR | 1982 | North Atlantic |
SEP | 1982 | - | APR | 1983 | Mediterranean-Lebanon |
NOV | 1982 | - | APR | 1983 | Mediterranean-Lebanon |
JUN | 1984 | - | FEB | 1985 | Mediterranean-Lebanon |
JUL | 1984 | - | FEB | 1985 | Mediterranean |
AUG | 1984 | - | OCT | 1984 | Mediterranean-Lebanon |
AUG | 1984 | - | OCT | 1984 | Mediterranean-Lebanon |
SEP | 1987 | - | MAR | 1988 | North Atlantic-Med-Indian Ocean |
JAN | 1988 | - | DEC | 1994 | Desert Storm |
APR | 1989 | - | APR | 1989 | FLEET EX 3-89 |
APR | 1989 | - | APR | 1989 | Caribbean |
MAY | 1989 | - | NOV | 1989 | Mediterranean |
AUG | 1990 | - | APR | 1994 | Desert Storm |
AUG | 1990 | - | APR | 1991 | Desert Storm |
DEC | 1991 | - | JUN | 1992 | Mediterranean |
JAN | 1992 | - | JAN | 1995 | Grenada |
APR | 1992 | - | SEP | 1999 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1993 | - | FEB | 1994 | Somalia |
AUG | 1993 | - | FEB | 1994 | North Atlantic-Med-Indian Ocean |
AUG | 1993 | - | FEB | 1994 | Mediterranean |
OCT | 1993 | - | Shellback Initiation - 28 OCT 1993 - Indian Ocean | ||
OCT | 1993 | - | Shellback Initiation - 28 OCT 1993 - Indian Ocean | ||
OCT | 1993 | - | Shellback Initiation - 14 OCT 1993 - Indian Ocean | ||
JAN | 1995 | - | FEB | 1995 | North Sea - NATO Exercise in Norway |
AUG | 1995 | - | FEB | 1996 | Mediterranean |
JAN | 1996 | - | JAN | 2000 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 1997 | - | APR | 1998 | Mediterranean-Indian Ocean-Persian Gulf |
DEC | 1997 | - | DEC | 1997 | Black Sea |
SEP | 1999 | - | MAR | 2000 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2000 | - | FEB | 2000 | Red Sea |
SEP | 2001 | - | MAY | 2002 | Mediterranean |
FEB | 2004 | - | SEP | 2004 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2007 | - | JUL | 2007 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 2007 | - | Shellback Initiation - 23 MAR 2007 - Indian Ocean | ||
SEP | 2007 | - | Decommissioned: 26 SEP 2007 |
LPD-12 General Specifications
Class: Austin class amphibious transport dock
Named for: Shreveport
Complement: 58 Officers and 502 Enlisted
Displacement: 9195 tons
Length: 567 feet
Beam: 100 feet
Flank Speed: 21 knots
USS SHREVEPORT (LPD-12)
Shreveport (LPD-12) was laid down on 27 December 1965 by the Lockheed
Shipbuilding and Construction Co.
Seattle
Wash.; launched on 22 October
1966 sponsored by Mrs. Andrew McBurney Jackson
Jr.
and commissioned on
12 December 1970
Capt. Peter H. Pehrsson in command.
On 22 January 1971
Shreveport departed Puget Sound for her home
port
Little Creek
Va.
where she arrived on 21 February. Between 9 March
and 9 April 1971
the amphibious transport dock underwent shakedown training
at Guantanamo Bay
Cuba
and
from 16 June to 4 August
she carried 375
midshipmen from the United States Naval Academy on a training cruise to
Northern Europe. After post shakedown repairs from 6 October to 24 November
1971
she sailed for the Caribbean
where she participated in landing exercises
during the first part of 1972. On the 12th of June
the ship again sailed
on a midshipman training cruise to Northern Europe
visiting the Azores;
Aalborg
Denmark; Portsmouth
England; and Le Havre
France before returning
to Norfolk on 3 August. During the rest of 1972
Shreveport conducted
amphibious training exercises off the coasts of Virginia
North Carolina
and Florida.
Shreveport
with Amphibious Squadron 2
departed Norfolk on 4 January
1973 for her first tour of duty with the 6th Fleet in the Mediterranean.
The squadron stopped at Morehead City
N.C.
and embarked elements of the
6th Marines (BLT 1/6) before it proceeded to Rota
Spain
where it was assigned
to CTF 61. The task force departed Rota on the 16th
called at Cannes
France
on the 18th
and was underway for Monte Romano
Italy
on the 22d. During
her six-month deployment
Shreveport also visited ports in Italy
Greece
Crete
and Turkey before returning to Morehead City on 2 July. The
marines were offloaded
and the ship continued to Norfolk that afternoon.
Shreveport operated in the Norfolk area until February 1974 when
she sailed
with PhibRon 2
for operations in the Caribbean. She returned
to her home port on 19 March. The ship made another trip south to the Canal
Zone area that lasted from 18 April to 4 June. On 24 June
Shreveport
sailed for Rotterdam and another deployment with the 6th Fleet where she
serves into July 1974.
[Note: The above USS SHREVEPORT (LPD-12) history may or may not contain text provided by crew members of the USS SHREVEPORT (LPD-12) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]