UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. JUNEAU
(LPD-10)THE PERFECT 10
Click to view crew list
The USS JUNEAU (LPD-10), an Austin class amphibious transport dock, was commissioned on 12 JUL 1969. USS JUNEAU served her country for 39 years, 3 months and 18 days, until decommissioned on 30 OCT 2008. Built in Seattle, WA by Lockheed, once fitted out and fully trained, deployed on the first of her numerous "West PAcs". Early in her career the destination was Vietnamese waters; later, the Persian Gulf; in between, sometimes routine voyages, sometimes called to perform contingency operations. JUNEAU answered the call for the the Exxon Valdez oil spill, natural disaster assistance in Bangladesh and as part of a peace keeping force in East Timor. JUNEAU was forward deployed in Sasebo, Japan from 1999 until 2008, when she sailed for San Diego and decommissioning in October 2008. JUNEAU is a part of the Reserve Fleet in Pearl Harbor, HI.
The USS JUNEAU (LPD-10) deployment history and significant events of her service career follow:
LPD-10 Deployments - Major Events
Add a LPD-10 Shellback Initiation | Add a LPD-10 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1965 | - | Keel Date: 23 JAN 1965 | ||
FEB | 1966 | - | Launch Date: 12 FEB 1966 | ||
JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
JUL | 1969 | - | Commissioned: 12 JUL 1969 | ||
AUG | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
FEB | 1970 | - | JAN | 1971 | West Pac-Viet Nam |
MAR | 1970 | - | DEC | 1970 | West Pac |
JUL | 1970 | - | JAN | 1971 | West Pac-Viet Nam |
JAN | 1971 | - | JAN | 1972 | West Pac |
JUN | 1971 | - | AUG | 1971 | Midshipman's Cruise |
JUL | 1971 | - | Shellback Initiation - 18 JUL 1971 - Pacific Ocean | ||
JUL | 1971 | - | Shellback Initiation - 6 JUL 1971 - Pacific Ocean | ||
SEP | 1971 | - | SEP | 1971 | State Centennial Juneau Alaska |
OCT | 1971 | - | OCT | 1971 | Ankin Project - Hydrogen Bomb test - Amchitka Island |
DEC | 1971 | - | JAN | 1972 | West Pac |
JAN | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
JAN | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
JAN | 1972 | - | OCT | 1972 | Hanoi |
JAN | 1972 | - | APR | 1976 | West Pac-Viet Nam |
APR | 1972 | - | DEC | 1972 | West Pac |
MAY | 1972 | - | SEP | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | SEP | 1972 | West Pac |
MAY | 1972 | - | JUN | 1972 | easter offensive |
MAY | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
NOV | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
NOV | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
NOV | 1972 | - | DEC | 1972 | C co 1/9 3rd mar div 1972 |
DEC | 1972 | - | Shellback Initiation - 12 DEC 1972 - Pacific Ocean | ||
DEC | 1972 | - | Shellback Initiation - 12 DEC 1972 - Pacific Ocean | ||
APR | 1973 | - | OCT | 1973 | West Pac-Viet Nam |
JAN | 1974 | - | AUG | 1974 | West Pac |
JAN | 1974 | - | AUG | 1974 | West Pac-Viet Nam |
JAN | 1974 | - | JUL | 1974 | Middle Pacific |
JUN | 1974 | - | Shellback Initiation - 4 JUN 1974 - Pacific Ocean | ||
JUN | 1974 | - | JUN | 1974 | Operation Kangaroo |
MAR | 1975 | - | JUN | 1975 | West Pac |
FEB | 1976 | - | JUN | 1976 | Middle Pacific |
FEB | 1976 | - | DEC | 1979 | West Pac |
FEB | 1976 | - | Shellback Initiation - 18 FEB 1976 - Pacific Ocean | ||
JUN | 1976 | - | JUL | 1976 | Alaska |
MAR | 1977 | - | OCT | 1977 | West Pac-Indian Ocean |
MAR | 1977 | - | OCT | 1977 | West Pac-Indian Ocean |
JUL | 1979 | - | FEB | 1980 | West Pac |
OCT | 1979 | - | FEB | 1980 | ACB 1st Bn.9th Marines 3rd Mar Div FMF |
NOV | 1979 | - | Shellback Initiation - 1 NOV 1979 - Pacific Ocean | ||
FEB | 1981 | - | AUG | 1981 | West Pac |
APR | 1983 | - | NOV | 1983 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1983 | - | NOV | 1983 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1985 | - | AUG | 1985 | West Pac |
JAN | 1986 | - | DEC | 1989 | West Pac |
JAN | 1986 | - | DEC | 1991 | West Pac |
JUN | 1986 | - | DEC | 1986 | West Pac |
SEP | 1986 | - | Shellback Initiation - 3 SEP 1986 - Pacific Ocean | ||
JAN | 1988 | - | JUL | 1988 | West Pac |
APR | 1989 | - | JUL | 1989 | Exxon Valdez Oil Spill Clean Up Prince William Sound Alaska |
DEC | 1990 | - | JUN | 1991 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1992 | - | APR | 1993 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1995 | - | DEC | 1995 | West Pac |
NOV | 1995 | - | Shellback Initiation - 15 NOV 1995 - Pacific Ocean | ||
NOV | 1995 | - | Shellback Initiation - 15 NOV 1995 - Pacific Ocean | ||
SEP | 1997 | - | FEB | 1998 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1998 | - | Shellback Initiation - 18 JAN 1998 - Pacific Ocean | ||
JUN | 1999 | - | JUN | 1999 | Alaska |
JUL | 1999 | - | SEP | 1999 | Middle Pacific |
JUL | 1999 | - | SEP | 1999 | Crew Swap |
SEP | 1999 | - | SEP | 1999 | Re-home port to Sasebo Japan from San Diego |
FEB | 2001 | - | Shellback Initiation - 13 FEB 2001 - Pacific Ocean | ||
JUL | 2001 | - | Shellback Initiation - 15 JUL 2001 - Pacific Ocean | ||
JUL | 2003 | - | OCT | 2003 | JTF-515 Moro Gulf Philippines |
AUG | 2003 | - | JUN | 2006 | Mediterranean-Indian Ocean |
AUG | 2003 | - | JUN | 2006 | West Pac |
APR | 2004 | - | AUG | 2004 | OEF Philippines |
JUN | 2004 | - | AUG | 2004 | West Pac |
AUG | 2004 | - | APR | 2005 | West Pac |
JUL | 2007 | - | Shellback Initiation - 17 JUL 2007 - Pacific Ocean | ||
OCT | 2008 | - | Decommissioned: 30 OCT 2008 |
LPD-10 General Specifications
Named for: City of Juneau
Complement: 35 Officers and 400 Enlisted
Displacement: 17299 tons
Length: 567 feet
Beam: 100 feet
Draft: 22 feet
USS JUNEAU (LPD-10)
The third.Juneau (LPD-10) was laid down by Lockheed Shipbuilding
Construction Co.
Seattle
Wash.
23 January 1965; launched 12 February
1966; sponsored by Mrs. William A. Egan
wife of the Governor of Alaska
and scheduled to be commissioned early in 1969.
[Note: The above USS JUNEAU (LPD-10) history may or may not contain text provided by crew members of the USS JUNEAU (LPD-10) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]