UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BOXER
(LHD-4)HONOR
Click to view crew list
USS BOXER (LHD-4) - a Wasp-class amphibious assault ship
In Commission 1995 to PresentLHD-4 Deployments - Major Events
Add a LHD-4 Shellback Initiation | Add a LHD-4 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1991 | - | Keel Date: 18 APR 1991 at Ingalls Shipbuilding Pascagoula MS | ||
AUG | 1993 | - | Launch Date: 13 AUG 1993 | ||
FEB | 1995 | - | Commissioned: 11 FEB 1995 | ||
FEB | 1995 | - | Commissioning / Plank owner | ||
FEB | 1995 | - | Panama Canal | ||
MAR | 1997 | - | SEP | 1997 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1998 | - | Shellback Initiation - 9 AUG 1998 - Atlantic Ocean | ||
AUG | 1998 | - | Shellback Initiation - 9 AUG 1998 - Indian Ocean | ||
DEC | 1998 | - | JUN | 1999 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1999 | - | Shellback Initiation - 21 MAY 1999 - Indian Ocean | ||
FEB | 2001 | - | SEP | 2001 | West Pac-Indian Ocean-Persian Gulf |
MAR | 2001 | - | SEP | 2001 | West Pac |
APR | 2001 | - | Shellback Initiation - 14 APR 2001 - Indian Ocean | ||
JAN | 2003 | - | JUL | 2003 | OPERATION ENDURING FREEDOM |
JAN | 2004 | - | APR | 2004 | Iraqi Freedom |
JAN | 2010 | - | JAN | 2011 | West Pac-Indian Ocean |
LHD-4 General Specifications
Class: Wasp-class amphibious assault ship
Complement: 73 Officers and 1009 Enlisted
Displacement: 40722 tons
Length: 844 feet
Beam: 106 feet
Draft: 28 feet