UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. KEARSARGE
(LHD-3)PROUD TRUSTWORTHY BOLD
Click to view crew list
USS KEARSARGE (LHD-3) - a Wasp-class amphibious assault ship
In Commission 1993 to PresentLHD-3 Deployments - Major Events
Add a LHD-3 Shellback Initiation | Add a LHD-3 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1990 | - | Keel Date: 6 FEB 1990 at Ingalls Shipbuilding Pascagoula MS | ||
MAR | 1992 | - | Launch Date: 26 MAR 1992 | ||
OCT | 1993 | - | Commissioned: 16 OCT 1993 | ||
JAN | 1995 | - | AUG | 1995 | Mediterranean |
APR | 1997 | - | OCT | 1997 | Recovered 2 509 amcit/allied cit personnel Sierra Leone |
APR | 1997 | - | Shellback Initiation - 3 APR 1997 - Atlantic Ocean | ||
APR | 1997 | - | Shellback Initiation - 30 APR 1997 - Atlantic Ocean | ||
APR | 1997 | - | OCT | 1997 | North Atlantic-Med-Indian Ocean |
APR | 1999 | - | OCT | 1999 | Mediterranean |
APR | 2001 | - | OCT | 2001 | Mediterranean |
APR | 2001 | - | OCT | 2001 | Mediterranean |
JAN | 2002 | - | JUN | 2002 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2003 | - | JUL | 2003 | North Atlantic-Med-Indian Ocean |
JAN | 2003 | - | JUL | 2003 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 2005 | - | OCT | 2005 | Mediterranean |
OCT | 2005 | - | MAY | 2007 | Panama Canal |
SEP | 2007 | - | FEB | 2008 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 2007 | - | Shellback Initiation - 17 NOV 2007 - Indian Ocean | ||
JAN | 2011 | - | DEC | 2011 | Mediterranean-West Africa |
LHD-3 General Specifications
Class: Wasp-class amphibious assault ship
Named for: USS Kearsarge (1861)
Complement: 104 Officers and 1004 Enlisted
Displacement: 40500 tons
Length: 844 feet
Beam: 106 feet
Flank Speed: 24 knots