UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. ESSEX
(LHD-2)TAKE NOTICE!
Click to view crew list
USS ESSEX (LHD-2) - a Wasp-class amphibious assault ship
In Commission 1992 to PresentLHD-2 Deployments - Major Events
Add a LHD-2 Shellback Initiation | Add a LHD-2 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1989 | - | Keel Date: 20 MAR 1989 at Ingalls Shipbuilding Pascagoula MS | ||
FEB | 1991 | - | Launch Date: 23 FEB 1991 | ||
SEP | 1991 | - | SEP | 1991 | Panama Canal |
AUG | 1992 | - | AUG | 1992 | Hurricane Andrew - Ship Depature |
SEP | 1992 | - | Shellback Initiation - 17 SEP 1992 - Pacific Ocean | ||
OCT | 1992 | - | Commissioned: 17 OCT 1992 | ||
DEC | 1994 | - | JUN | 1995 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1995 | - | Shellback Initiation - 11 MAR 1995 - Pacific Ocean | ||
MAR | 1995 | - | Shellback Initiation - 15 MAR 1995 - Pacific Ocean | ||
JAN | 1996 | - | JAN | 1996 | Sea Trials |
MAY | 1996 | - | JUN | 1996 | RIMPAC |
JUL | 1996 | - | JAN | 1998 | West Pac |
SEP | 1996 | - | SEP | 1996 | Shell Back Innitations |
OCT | 1996 | - | APR | 1997 | West Pac |
NOV | 1996 | - | MAY | 1997 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1998 | - | JAN | 1999 | West Pac |
APR | 2000 | - | OCT | 2000 | West Pac |
MAY | 2003 | - | DEC | 2003 | West Pac-Indian Ocean-Persian Gulf |
JUL | 2007 | - | Shellback Initiation - 12 JUL 2007 - Atlantic Ocean | ||
SEP | 2011 | - | Shellback Initiation - 17 SEP 2011 - Pacific Ocean | ||
JUL | 2015 | - | Shellback Initiation - 29 JUL 2015 - Indian Ocean |
LHD-2 General Specifications
Class: Wasp-class amphibious assault ship
Named for: Essex County
Complement: 73 Officers and 1109 Enlisted
Displacement: 40650 tons
Length: 844 feet
Beam: 106 feet
Flank Speed: 24+ knots