UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. NASSAU
(LHA-4)TOP GATOR
Click to view crew list
The USS NASSAU (LHA-4), a Tarawa class amphibious assault ship, was commissioned on 28 JUL 1979. USS NASSAU, named for the Battle of Nassau the Bahamas in 1976 between American rebels and British forces, was built by Ingalls Shipbuilding in Pascagoula, Mississippi. After commissioning NASSAU is homeported in Norfolk, Virginia and has deployed numerous times to the "MED", "IO" and Caribbean. USS NASSAU is known as "The Top Gator" and is ready for missions as diverse as Desert Storm and humanitarian relief in Haiti after the tragic earthquake.
The USS NASSAU (LHA-4) deployment history and significant events of her service career follow:
LHA-4 Deployments - Major Events
Add a LHA-4 Shellback Initiation | Add a LHA-4 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1973 | - | Keel Date: 13 AUG 1973 at Ingalls Shipbuilding Pascagoula MS | ||
JAN | 1978 | - | Launch Date: 21 JAN 1978 | ||
JAN | 1979 | - | JAN | 1980 | Commisioning |
JAN | 1979 | - | JAN | 1983 | West Africa |
JUL | 1979 | - | MAR | 1980 | Regular Overhaul |
JUL | 1979 | - | Commissioned: 28 JUL 1979 | ||
OCT | 1979 | - | DEC | 1979 | Guantanamo Bay |
OCT | 1979 | - | DEC | 1979 | 1st embarked marines to board and sail to gitmo Cuba |
JAN | 1980 | - | JAN | 1981 | Caribbean |
JUN | 1980 | - | AUG | 1980 | Mediterranean |
JUN | 1980 | - | Shellback Initiation - 8 JUN 1980 - Atlantic Ocean | ||
JUN | 1980 | - | Shellback Initiation - 8 JUN 1980 - Atlantic Ocean | ||
JUN | 1980 | - | Shellback Initiation - 8 JUN 1980 - Atlantic Ocean | ||
JUL | 1981 | - | Shellback Initiation - 20 JUL 1981 - Atlantic Ocean | ||
NOV | 1981 | - | Shellback Initiation - 15 NOV 1981 - Indian Ocean | ||
JAN | 1982 | - | DEC | 1984 | Mediterranean-Lebanon |
JAN | 1982 | - | MAR | 1982 | Somalia |
JAN | 1982 | - | JUN | 1982 | Mediterranean Sea - Indian Ocean - Marg 1-82 |
JAN | 1982 | - | JAN | 1982 | Mediterranean-Indian Ocean |
MAR | 1982 | - | Shellback Initiation - 24 MAR 1982 - Indian Ocean | ||
MAR | 1982 | - | Shellback Initiation - 24 MAR 1982 - Indian Ocean | ||
MAR | 1982 | - | Shellback Initiation - 3 MAR 1982 - Indian Ocean | ||
MAR | 1982 | - | Shellback Initiation - 24 MAR 1982 - Indian Ocean | ||
JAN | 1983 | - | JAN | 1983 | South America |
FEB | 1983 | - | MAR | 1983 | Guantanamo Bay |
MAR | 1983 | - | MAY | 1983 | Mediterranean |
DEC | 1983 | - | JUN | 1984 | Blue Nose - Arctic Circle |
FEB | 1984 | - | AUG | 1984 | Mediterranean-Lebanon |
MAY | 1984 | - | OCT | 1984 | Mediterranean-Lebanon |
AUG | 1985 | - | NOV | 1985 | North Atlantic |
AUG | 1987 | - | FEB | 1988 | Mediterranean |
JUN | 1988 | - | NOV | 1988 | Mediterranean |
AUG | 1988 | - | NOV | 1988 | North Atlantic |
OCT | 1988 | - | OCT | 1988 | Blue Nose - Arctic Circle |
NOV | 1988 | - | MAY | 1989 | Mediterranean |
MAY | 1989 | - | NOV | 1989 | Mediterranean |
JAN | 1990 | - | APR | 1991 | Desert Shield |
AUG | 1990 | - | JAN | 1991 | Desert Shield |
JAN | 1991 | - | APR | 1991 | Desert Storm |
FEB | 1992 | - | APR | 1992 | Blue Nose - Arctic Circle |
JAN | 1993 | - | DEC | 1994 | Dry Dock |
OCT | 1993 | - | APR | 1994 | Mediterranean |
OCT | 1994 | - | APR | 1995 | Mediterranean |
NOV | 1994 | - | Shellback Initiation - 14 NOV 1994 - Atlantic Ocean | ||
JAN | 1996 | - | JAN | 1997 | Mediterranean |
NOV | 1996 | - | JUN | 1997 | Mediterranean |
NOV | 1996 | - | Shellback Initiation - 3 NOV 1996 - Atlantic Ocean | ||
MAY | 1997 | - | Shellback Initiation - 5 MAY 1997 - Atlantic Ocean | ||
MAY | 1997 | - | Shellback Initiation - 7 MAY 1997 - Atlantic Ocean | ||
NOV | 1998 | - | JUN | 1999 | Mediterranean |
JAN | 1999 | - | JAN | 2000 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 2000 | - | MAY | 2001 | Mediterranean |
JUL | 2002 | - | MAY | 2003 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 2002 | - | JUL | 2003 | Mediterranean |
FEB | 2005 | - | Shellback Initiation - 7 FEB 2005 - Indian Ocean | ||
NOV | 2005 | - | MAY | 2006 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2006 | - | OCT | 2009 | UNITAS |
FEB | 2008 | - | JUL | 2008 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2010 | - | AUG | 2010 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 2010 | - | Shellback Initiation - 24 JUN 2010 - Indian Ocean | ||
MAR | 2011 | - | MAR | 2011 | Decommisioning |
LHA-4 General Specifications
Class: Tarawa-class amphibious assault ship
Named for: Battle of Nassau
Complement: 82 Officers and 882 Enlisted
Displacement: 39300 tons
Length: 833.34 feet
Beam: 106.6 feet
Flank Speed: 24 knots