UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BLUE RIDGE
(LCC-19)FINEST IN THE FLEET
Click to view crew list
The USS BLUE RIDGE (LCC-19), is the first of two Blue Ridge class command ships. USS BLUE RIDGE, named for the Blue Ridge Mountains, was commissioned on 14 NOV 1970. Built by the Philadelphia NSY, BLUE RIDGE's first voyage was to her homeport of San Diego, California via the Straits of Magellan at the southern tip of South America. Initially USS BLUE RIDGE assumed the schedule of any West Coast "Amphib"; deployments to the Western Pacific, alternating with state side maintenance and training. In 1979 USS BLUE RIDGE changed homeport to Yokosuka, Japan and has served as the flagship of Commander, US Seventh Fleet. BLUE RIDGE deployed to the Persian Gulf during Desert Sheild and Desert Storm. She has continued with that employment since - training and deploying as needed throughout the Western Pacific and Indian Ocean. USS BLUE RIDGE serves her country from her homeport of Yokosuka, Japan.
The USS BLUE RIDGE (LCC-19) deployment history and significant events of her service career follow:
LCC-19 Deployments - Major Events
Add a LCC-19 Shellback Initiation | Add a LCC-19 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1967 | - | Keel Date: 27 FEB 1967 at Philadelphia Naval Shipyard | ||
JAN | 1969 | - | Launch Date: 4 JAN 1969 | ||
JUN | 1970 | - | FEB | 1972 | West Pac-Viet Nam |
NOV | 1970 | - | Commissioned: 14 NOV 1970 | ||
JAN | 1971 | - | JAN | 1971 | First INSURV |
FEB | 1971 | - | APR | 1971 | 11 Feb Steams from Philly Naval Shipyard to San Diego |
FEB | 1971 | - | Shellback Initiation - 26 FEB 1971 - Atlantic Ocean | ||
FEB | 1971 | - | FEB | 1971 | Sails with Mt Whitney off Norfork (Super 8 film) |
MAR | 1971 | - | MAR | 1971 | Port call Rio de Janeiro Brazil 4-6 March |
APR | 1971 | - | APR | 1971 | Arrives in San Diego first homeport 9 April. |
JAN | 1972 | - | JAN | 1972 | Leaves Ballast Point (S.D.) for first WESTPAC via Pearl 7 Jan |
JAN | 1972 | - | FEB | 1972 | West Pac |
JAN | 1972 | - | SEP | 1972 | West Pac-Viet Nam |
FEB | 1972 | - | Shellback Initiation - 27 FEB 1972 - Pacific Ocean | ||
FEB | 1972 | - | FEB | 1972 | Vietnam Service Medal One Star for Consolidation II |
MAR | 1972 | - | MAR | 1972 | Vietnam Consolidation II |
APR | 1972 | - | JUN | 1972 | Vietnam Service Medal second star for Vietnam Ceasefire |
JUN | 1972 | - | JUN | 1972 | 28 June RVN President Nguyen Van Thieu visits Blue Ridge |
JUN | 1972 | - | JUN | 1972 | Combat Action Ribbon for NVN DMZ Tiger Island |
JUL | 1972 | - | JUL | 1972 | Vietnam Republic of Vietnam Campaign Medal |
AUG | 1972 | - | AUG | 1972 | BR's awarded it's first Battle Printed Material |
AUG | 1972 | - | AUG | 1972 | Returns to San Diego from 1st WESTPAC 18 August. |
AUG | 1972 | - | AUG | 1972 | awarded first Battle E August 9 |
FEB | 1973 | - | FEB | 1973 | Departs for second WESTPAC via Pearl Harbor 14 Feb |
AUG | 1973 | - | Shellback Initiation - 29 AUG 1973 - Pacific Ocean | ||
OCT | 1973 | - | OCT | 1973 | Returns to San Diego from 2nd WESTPAC 23 Oct. |
OCT | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
OCT | 1974 | - | OCT | 1974 | Depart SD for White Beach via Pearl and Yokosuka - WESTPAC 3 |
MAR | 1975 | - | MAY | 1975 | Meritorious Unit Commendation-Operations Eagle Pull/FrequentWind |
MAR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
APR | 1975 | - | APR | 1975 | Navy Unit Commendation- Operation Frequent Wind |
APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
JUL | 1976 | - | JUL | 1976 | Pier 6 San Diego: Major fire in vehicle storage area |
OCT | 1976 | - | Shellback Initiation - 13 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 13 OCT 1976 - Pacific Ocean | ||
JUL | 1977 | - | JUN | 1978 | West Pac |
JUL | 1979 | - | JUL | 1979 | Departs San Diego for new homeport-Yokosuka Japan |
OCT | 1979 | - | OCT | 1979 | Homeported in Yokosuka |
JAN | 1980 | - | DEC | 1982 | Mediterranean-Indian Ocean |
SEP | 1980 | - | Shellback Initiation - 10 SEP 1980 - Pacific Ocean | ||
SEP | 1980 | - | Shellback Initiation - 20 SEP 1980 - Pacific Ocean | ||
SEP | 1980 | - | Shellback Initiation - 21 SEP 1980 - Pacific Ocean | ||
FEB | 1983 | - | Shellback Initiation - 14 FEB 1983 - Pacific Ocean | ||
FEB | 1983 | - | Shellback Initiation - 14 FEB 1983 - Indian Ocean | ||
FEB | 1983 | - | Shellback Initiation - 14 FEB 1983 - Pacific Ocean | ||
JAN | 1986 | - | JAN | 1989 | West Pac |
JAN | 1986 | - | JAN | 1986 | RAN 75th Naval Anniversary |
SEP | 1986 | - | NOV | 1986 | West Pac |
SEP | 1986 | - | Shellback Initiation - 20 SEP 1986 - Pacific Ocean | ||
JAN | 1987 | - | JAN | 1988 | West Pac |
JAN | 1987 | - | JAN | 1989 | Sea Trials |
FEB | 1988 | - | APR | 1988 | West Pac |
FEB | 1988 | - | Shellback Initiation - 4 FEB 1988 - Pacific Ocean | ||
JAN | 1989 | - | JAN | 1995 | West Pac |
JAN | 1989 | - | JAN | 1995 | Desert Shield |
MAY | 1990 | - | Shellback Initiation - 18 MAY 1990 - Pacific Ocean | ||
SEP | 1990 | - | JAN | 1991 | Desert Shield |
JAN | 1991 | - | APR | 1991 | Desert Storm |
SEP | 1991 | - | SEP | 1991 | Sea Trials |
SEP | 1991 | - | FEB | 1997 | Dry Dock |
OCT | 1991 | - | Shellback Initiation - 22 OCT 1991 - Indian Ocean | ||
OCT | 1993 | - | Shellback Initiation - 22 OCT 1993 - Indian Ocean | ||
JAN | 1995 | - | JAN | 1995 | Dependents Cruise |
JAN | 1996 | - | MAY | 1996 | Golden Shellback Intiation |
JAN | 2010 | - | DEC | 2012 | West Pac |
LCC-19 General Specifications
Class: Blue Ridge class command ship
Named for: Blue Ridge Mountains
Complement: 52 Officers and 790 Enlisted
Displacement: 19609 tons
Length: 194 m
Beam: 108 feet
Flank Speed: 23 knots
Range: 10 000 Nautical Miles