![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE
(LIGHT)MAGICIANS
Click to view crew list
LIGHT Deployments - Major Events
| Add a HSL-35 Shellback Initiation | Add a HSL-35 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1967 | - | AUG | 1967 | West Pac-Viet Nam |
| JAN | 1967 | - | AUG | 1967 | West Pac-Viet Nam |
| SEP | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
| JAN | 1975 | - | AUG | 1975 | West Pac-Viet Nam |
| OCT | 1975 | - | JUN | 1976 | West Pac |
| JAN | 1977 | - | JAN | 1978 | West Pac |
| DEC | 1977 | - | DEC | 1977 | Sea Trials |
| SEP | 1978 | - | MAR | 1979 | West Pac |
| SEP | 1979 | - | MAR | 1980 | West Pac-Indian Ocean |
| JUL | 1980 | - | Shellback Initiation - 17 JUL 1980 - Indian Ocean | ||
| MAY | 1982 | - | DEC | 1982 | West Pac |
| AUG | 1983 | - | Shellback Initiation - 28 AUG 1983 - Pacific Ocean | ||
| JUN | 1985 | - | Shellback Initiation - 14 JUN 1985 - Indian Ocean | ||
| JAN | 1988 | - | Shellback Initiation - 9 JAN 1988 - Pacific Ocean | ||
| AUG | 1989 | - | SEP | 1989 | PacEx |


