![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE
(LIGHT)NEPTUNES HORSEMEN
Click to view crew list
LIGHT Deployments - Major Events
| Add a HSL-30 Shellback Initiation | Add a HSL-30 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1972 | - | DEC | 1972 | Persian Gulf |
| JUN | 1972 | - | Shellback Initiation - 23 JUN 1972 - Atlantic Ocean | ||
| JUN | 1973 | - | DEC | 1973 | USS La Salle AGF-3; Bahrain / Indian Ocean |
| AUG | 1973 | - | FEB | 1974 | uss lasalle bahrain |
| JAN | 1974 | - | JAN | 1978 | Caribbean |


