![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER SEA COMBAT SQUADRON 8
(HSC-8)EIGHTBALLERS
Click to view crew list
HSC-8 Deployments - Major Events
| Add a HSC-8 Shellback Initiation | Add a HSC-8 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| OCT | 1977 | - | MAY | 1978 | West Pac |
| JAN | 2000 | - | JUL | 2000 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 2011 | - | DEC | 2011 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 2011 | - | DEC | 2011 | West Pac-Indian Ocean-Persian Gulf |


