HELICOPTER ANTISUBMARINE SQUADRON 7
(HS-7)
DUSTY DOGS
Click to view crew list
HS-7 Deployments - Major Events
Add a HS-7 Shellback Initiation | Add a HS-7 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
SEP | 1961 | - | OCT | 1962 | Caribbean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
MAY | 1965 | - | AUG | 1965 | Mediterranean |
MAY | 1970 | - | SEP | 1970 | North Atlantic |
APR | 1972 | - | FEB | 1973 | West Pac |
FEB | 1973 | - | | | Shellback Initiation - 27 FEB 1973 - Indian Ocean |
SEP | 1974 | - | MAR | 1975 | Mediterranean |
JUN | 1977 | - | DEC | 1977 | Mediterranean |
OCT | 1978 | - | APR | 1979 | Mediterranean |
SEP | 1983 | - | MAY | 1984 | Mediterranean-Lebanon |
AUG | 1986 | - | FEB | 1987 | Mediterranean-Lebanon |
AUG | 1988 | - | FEB | 1989 | Mediterranean |
AUG | 1990 | - | APR | 1991 | Desert Storm |
OCT | 1992 | - | APR | 1993 | Mediterranean |
JAN | 1993 | - | DEC | 1993 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 2001 | - | SEP | 2005 | Mediterranean-Indian Ocean-Persian Gulf |
DEC | 2002 | - | MAY | 2003 | Mediterranean |
HS-7 General Specifications