![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. FORD
(FFG-54)TENACIOUS
Click to view crew list
FFG-54 Deployments - Major Events
| Add a FFG-54 Shellback Initiation | Add a FFG-54 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1985 | - | Commisioned - 29 June 1985 | ||
| AUG | 1987 | - | FEB | 1988 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1989 | - | NOV | 1989 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1989 | - | NOV | 1989 | West Pac |
| JUN | 1989 | - | Shellback Initiation - 5 JUN 1989 - Atlantic Ocean | ||
| JAN | 1991 | - | MAR | 1991 | Desert Storm |
| APR | 1993 | - | OCT | 1993 | West Pac |
| JUL | 1993 | - | Shellback Initiation - 7 JUL 1993 - Pacific Ocean | ||
| NOV | 1995 | - | MAY | 1996 | West Pac |
| SEP | 1997 | - | MAR | 1998 | West Pac |
| OCT | 1999 | - | APR | 2000 | West Pac |
| FEB | 2000 | - | Shellback Initiation - 5 FEB 2000 - Indian Ocean | ||
| OCT | 2001 | - | APR | 2002 | West Pac-Indian Ocean |
| APR | 2002 | - | Shellback Initiation - 11 APR 2002 - Pacific Ocean | ||
| JAN | 2004 | - | JAN | 2008 | RIMPAC |
| MAY | 2004 | - | OCT | 2004 | Middle Pacific |
| MAY | 2011 | - | NOV | 2011 | West Pac |


