U.S.S. CARR
(FFG-52)
COURAGE WILL DETERMINATION
Click to view crew list
FFG-52 Deployments - Major Events
Add a FFG-52 Shellback Initiation | Add a FFG-52 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
JUL | 1985 | - | OCT | 2011 | Commisioning |
SEP | 1987 | - | MAR | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 1990 | - | APR | 1991 | Mediterranean |
DEC | 1991 | - | JUN | 1992 | Mediterranean |
NOV | 1996 | - | APR | 1997 | Mediterranean |
JUN | 1997 | - | JAN | 1998 | Desert Shield |
SEP | 2001 | - | DEC | 2001 | 9/11 |
SEP | 2001 | - | DEC | 2001 | 9/11 |
DEC | 2002 | - | JUN | 2003 | North Atlantic-Med-Indian Ocean |
FEB | 2003 | - | MAY | 2003 | Mediterranean |
NOV | 2005 | - | MAY | 2006 | Mediterranean-West Africa |
JUN | 2011 | - | NOV | 2011 | Blue Nose - Arctic Circle |
JUN | 2011 | - | NOV | 2011 | North Atlantic |
FFG-52 General Specifications