UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. UNDERWOOD
(FFG-36)JUST FRIEND AND FIERCE ENEMY
Click to view crew list
USS UNDERWOOD (FFG-36) - an Oliver Hazard Perry-class frigate
In Commission 1983 to PresentFFG-36 Deployments - Major Events
Add a FFG-36 Shellback Initiation | Add a FFG-36 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1981 | - | Keel Date: 30 JUL 1981 at Bath Iron Works Bath ME | ||
FEB | 1982 | - | Launch Date: 6 FEB 1982 | ||
JAN | 1983 | - | Commissioned: 29 JAN 1983 | ||
MAR | 1985 | - | SEP | 1985 | Mediterranean |
JAN | 1986 | - | FEB | 1986 | Caribbean |
JAN | 1986 | - | FEB | 1986 | Challenger Shuttle Accident Support 28Jan86 |
JUN | 1987 | - | DEC | 1987 | North Atlantic |
MAR | 1989 | - | SEP | 1989 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1989 | - | OCT | 1989 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1990 | - | Shellback Initiation - 14 AUG 1990 - Pacific Ocean | ||
MAR | 1991 | - | SEP | 1991 | Desert Storm |
MAY | 1992 | - | MAY | 1992 | Panama Canal |
MAY | 1992 | - | Shellback Initiation - 9 MAY 1992 - Atlantic Ocean | ||
DEC | 1993 | - | MAY | 1994 | Southern Watch - Red Sea |
APR | 1995 | - | Shellback Initiation - 8 APR 1995 - Pacific Ocean | ||
JAN | 1996 | - | JUL | 1996 | Southern Watch - Persian Gulf |
SEP | 1999 | - | FEB | 2000 | Mediterranean |
FEB | 2002 | - | AUG | 2002 | Mediterranean-Indian Ocean-Persian Gulf |
FFG-36 General Specifications
Class: Oliver Hazard Perry-class frigate
Named for: Captain Gordon Waite Underwood
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Flank Speed: over 29 knots
Range: 5 000 nautical miles