UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. STEPHEN W. GROVES
(FFG-29)DIRIGO
Click to view crew list
USS STEPHEN W. GROVES (FFG-29) - an Oliver Hazard Perry-class frigate
In Commission 1982 to PresentFFG-29 Deployments - Major Events
Add a FFG-29 Shellback Initiation | Add a FFG-29 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1980 | - | Keel Date: 16 SEP 1980 at Bath Iron Works Bath ME | ||
APR | 1981 | - | Launch Date: 4 APR 1981 | ||
APR | 1982 | - | Commissioned: 17 APR 1982 | ||
OCT | 1983 | - | APR | 1984 | Mediterranean-Lebanon |
JUN | 1985 | - | DEC | 1985 | STANNAVFORLANT (SNFL) |
NOV | 1985 | - | NOV | 1985 | Blue Nose - Arctic Circle |
JAN | 1987 | - | AUG | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1987 | - | MAY | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1989 | - | OCT | 1989 | Hurricane Hugo Humanitarian - Puerto Rico & U.S. Virgin Islands |
JUN | 1990 | - | Shellback Initiation - 9 JUN 1990 - Atlantic Ocean | ||
JUN | 1990 | - | DEC | 1990 | UNITAS |
AUG | 1990 | - | Shellback Initiation - 3 AUG 1990 - Atlantic Ocean | ||
AUG | 1990 | - | Shellback Initiation - 3 AUG 1990 - Atlantic Ocean | ||
AUG | 1990 | - | Shellback Initiation - 3 AUG 1990 - Atlantic Ocean | ||
MAR | 1992 | - | SEP | 1992 | STANAVFORMED/MED RED |
SEP | 1993 | - | FEB | 1994 | Caribbean |
JAN | 1994 | - | JAN | 1997 | North Atlantic-Med-Indian Ocean |
MAR | 1994 | - | AUG | 1994 | Desert Shield |
AUG | 1996 | - | FEB | 1997 | Middle Eastern Forces |
JUN | 1999 | - | DEC | 1999 | SNFL / STANAVFORLANT Europe |
APR | 2001 | - | Shellback Initiation - 14 APR 2001 - Pacific Ocean | ||
JAN | 2002 | - | Shellback Initiation - 9 JAN 2002 - Pacific Ocean | ||
APR | 2006 | - | OCT | 2006 | South America |
JUN | 2006 | - | Shellback Initiation - 4 JUN 2006 - Pacific Ocean | ||
NOV | 2007 | - | MAY | 2008 | South America |
MAY | 2011 | - | Shellback Initiation - 3 MAY 2011 - Indian Ocean | ||
FEB | 2012 | - | FEB | 2012 | Decommisioning |
FFG-29 General Specifications
Class: Oliver Hazard Perry-class frigate
Named for: Ensign Stephen W. Groves (1917-1942)
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Flank Speed: over 29 knots
Range: 5 000 nautical miles