UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BOONE
(FFG-28)BRAVE SHIP BRAVE MEN
Click to view crew list
USS BOONE (FFG-28) - an Oliver Hazard Perry-class frigate
In Commission 1982 to PresentFFG-28 Deployments - Major Events
Add a FFG-28 Shellback Initiation | Add a FFG-28 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1979 | - | Keel Date: 27 MAR 1979 at Todd Pacific Shipyards San Pedro | ||
JAN | 1980 | - | Launch Date: 16 JAN 1980 | ||
MAY | 1982 | - | MAY | 1982 | Commisioning |
MAY | 1982 | - | Commissioned: 15 MAY 1982 | ||
AUG | 1982 | - | SEP | 1982 | Guantanamo Bay |
FEB | 1983 | - | MAY | 1983 | Post Shakedown Availability - Bath ME |
FEB | 1984 | - | AUG | 1984 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1984 | - | Shellback Initiation - 12 MAY 1984 - Pacific Ocean | ||
AUG | 1985 | - | SEP | 1985 | Guantanamo Bay |
OCT | 1985 | - | APR | 1986 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 1986 | - | JAN | 1987 | Blue Nose - Arctic Circle |
SEP | 1987 | - | SEP | 1988 | Regular Overhaul |
OCT | 1987 | - | NOV | 1987 | Blue Nose - Arctic Circle |
JUL | 1989 | - | JAN | 1990 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1991 | - | NOV | 1991 | Blue Nose - Arctic Circle |
JAN | 1992 | - | AUG | 1992 | Desert Shield |
AUG | 1993 | - | FEB | 1994 | Mediterranean |
OCT | 1994 | - | MAR | 1995 | Mediterranean |
APR | 1995 | - | OCT | 1995 | North Atlantic-Med-Indian Ocean |
JUN | 1995 | - | DEC | 1995 | Operation Deep Freeze |
AUG | 1995 | - | FEB | 1996 | Mediterranean |
JUL | 1999 | - | Shellback Initiation - 9 JUL 1999 - Pacific Ocean | ||
JAN | 2000 | - | JAN | 2002 | Caribbean |
OCT | 2004 | - | MAR | 2005 | Counter Narco-Terrorism |
AUG | 2006 | - | JAN | 2007 | North Atlantic-Med-Indian Ocean |
JAN | 2010 | - | JUN | 2010 | North Atlantic-Med-Indian Ocean |
FEB | 2011 | - | FEB | 2011 | Decommisioning |
MAR | 2011 | - | DEC | 2011 | UNITAS |
APR | 2011 | - | SEP | 2011 | UNITAS |
JUL | 2011 | - | Shellback Initiation - 15 JUL 2011 - Atlantic Ocean |
FFG-28 General Specifications
Class: Oliver Hazard Perry-class frigate
Named for: Vice Admiral Joel Thompson Boone
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Flank Speed: over 29 knots
Range: 5 000 nautical miles