UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. JACK WILLIAMS
(FFG-24)GAURDEZ BEIN
Click to view crew list
USS JACK WILLIAMS (FFG-24) - an Oliver Hazard Perry-class frigate
In Commission 1981 to 1996FFG-24 Deployments - Major Events
Add a FFG-24 Shellback Initiation | Add a FFG-24 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1980 | - | Keel Date: 25 FEB 1980 at Bath Iron Works Bath ME | ||
AUG | 1980 | - | Launch Date: 30 AUG 1980 | ||
SEP | 1981 | - | Commissioned: 19 SEP 1981 | ||
APR | 1983 | - | NOV | 1983 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1983 | - | OCT | 1983 | Beirut Blocade |
JAN | 1984 | - | MAR | 1984 | Blue Nose - Arctic Circle |
OCT | 1984 | - | JAN | 1985 | Panama Canal |
JAN | 1985 | - | JAN | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1985 | - | DEC | 1985 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1985 | - | MAY | 1986 | Mediterranean-Indian Ocean-Persian Gulf |
DEC | 1985 | - | Shellback Initiation - 13 DEC 1985 - Indian Ocean | ||
JAN | 1988 | - | JUL | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1988 | - | SEP | 1988 | Operation Praying Mantis |
JUL | 1989 | - | JAN | 1990 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1992 | - | NOV | 1992 | Mediterranean |
AUG | 1994 | - | SEP | 1994 | The 1994 Cuban Balseros Crisis aug 1994 feeding 802 survivors |
JAN | 1996 | - | Shellback Initiation - 2 JAN 1996 - Pacific Ocean | ||
SEP | 1996 | - | Decommissioned: 13 SEP 1996 |
FFG-24 General Specifications
Class: Oliver Hazard Perry-class frigate
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Draft: 22 feet
Range: 5 000 nautical miles
Final Disposition: Transferred to Bahrain 1996