UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. JOHN A. MOORE
(FFG-19)NEVER GIVE IN!
Click to view crew list
USS JOHN A. MOORE (FFG-19) - an Oliver Hazard Perry-class frigate
In Commission 1981 to 2000FFG-19 Deployments - Major Events
Add a FFG-19 Shellback Initiation | Add a FFG-19 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1978 | - | Keel Date: 19 DEC 1978 at Todd Pacific Shipyards San Pedro | ||
OCT | 1979 | - | Launch Date: 20 OCT 1979 | ||
JAN | 1981 | - | OCT | 1985 | Grenada |
NOV | 1981 | - | Commissioned: 14 NOV 1981 | ||
JAN | 1983 | - | NOV | 1985 | Sea Trials |
JUN | 1983 | - | DEC | 1983 | West Pac |
JUL | 1983 | - | JUL | 1983 | Rescued crewmen of Bonca Rickey Boy off Philippine coast |
JUL | 1983 | - | Shellback Initiation - 16 JUL 1983 - Pacific Ocean | ||
JUL | 1983 | - | Shellback Initiation - 17 JUL 1983 - Pacific Ocean | ||
DEC | 1983 | - | DEC | 1983 | Dependents Cruise |
OCT | 1984 | - | OCT | 1984 | Collision with USS OUELLET (FF 1077) - altering helo hanger |
FEB | 1985 | - | AUG | 1985 | West Pac |
JUL | 1985 | - | Shellback Initiation - 24 JUL 1985 - Pacific Ocean | ||
MAR | 1987 | - | Shellback Initiation - 19 MAR 1987 - Pacific Ocean | ||
OCT | 1987 | - | MAY | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1987 | - | JUL | 1988 | West Pac-Indian Ocean-Persian Gulf |
APR | 1988 | - | Shellback Initiation - 16 APR 1988 - Pacific Ocean | ||
APR | 1988 | - | Shellback Initiation - 16 APR 1988 - Indian Ocean | ||
FEB | 1992 | - | MAY | 1992 | West Pac |
AUG | 1993 | - | OCT | 1993 | EastPac/Carribbean |
MAR | 1994 | - | AUG | 1994 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 1995 | - | JUL | 1995 | West Pac-Indian Ocean |
FEB | 1997 | - | JUN | 1997 | South America |
JAN | 2000 | - | JUL | 2000 | South America |
FEB | 2000 | - | Shellback Initiation - 2 FEB 2000 - Pacific Ocean | ||
SEP | 2000 | - | Decommissioned: 1 SEP 2000 |
FFG-19 General Specifications
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Draft: 22 feet
Flank Speed: over 29 knots
Final Disposition: Disposed of through the Security Assistance Program (SAP)