UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. ESTOCIN
(FFG-15)COURAGE HONOR AND TENACITY
Click to view crew list
USS ESTOCIN (FFG-15) - an Oliver Hazard Perry-class frigate
In Commission 1981 to 2003FFG-15 Deployments - Major Events
Add a FFG-15 Shellback Initiation | Add a FFG-15 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1979 | - | Keel Date: 2 APR 1979 at Bath Iron Works Bath ME | ||
NOV | 1979 | - | Launch Date: 3 NOV 1979 | ||
SEP | 1980 | - | Shellback Initiation - 26 SEP 1980 - Atlantic Ocean | ||
JAN | 1981 | - | Commissioned: 10 JAN 1981 | ||
JUN | 1982 | - | DEC | 1982 | Mediterranean |
DEC | 1983 | - | MAR | 1984 | EastPac SpecOps |
FEB | 1984 | - | FEB | 1984 | Shellback Initiation - Pacific Ocean |
FEB | 1984 | - | Shellback Initiation - 2 FEB 1984 - Pacific Ocean | ||
FEB | 1984 | - | FEB | 1984 | Shellback Initiation |
OCT | 1984 | - | APR | 1985 | Indian Ocean/ Persian Gulf |
APR | 1988 | - | NOV | 1989 | Caribbean |
JUN | 1991 | - | AUG | 1991 | Great Lakes |
JAN | 1999 | - | MAY | 1999 | Caribbean |
AUG | 2000 | - | Shellback Initiation - 15 AUG 2000 - Pacific Ocean | ||
JAN | 2001 | - | JAN | 2003 | Caribbean |
JAN | 2001 | - | Shellback Initiation - 5 JAN 2001 - Atlantic Ocean | ||
APR | 2003 | - | Decommissioned: 3 APR 2003 |
FFG-15 General Specifications
Complement: 15 Officers and 190 Enlisted
Displacement: 4100 tons
Length: 453 feet
Beam: 45 feet
Draft: 22 feet
Flank Speed: over 29 knots
Final Disposition: Disposed of through the Security Assistance Program (SAP)