UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. GLOVER
(FF-1098)LOOK OUT SHARP
Click to view crew list
USS GLOVER (FF-1098) - a Garcia-class frigate
In Commission 1965 to 1990FF-1098 Deployments - Major Events
Add a FF-1098 Shellback Initiation | Add a FF-1098 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1963 | - | Keel Date: 29 JUL 1963 at Bath Iron Works Bath ME | ||
APR | 1965 | - | Launch Date: 17 APR 1965 | ||
NOV | 1965 | - | Commissioned: 13 NOV 1965 | ||
JUL | 1970 | - | OCT | 1970 | Mediterranean |
MAR | 1978 | - | SEP | 1978 | Mediterranean-Indian Ocean-Persian Gulf |
JUL | 1978 | - | Shellback Initiation - 11 JUL 1978 - Indian Ocean | ||
JAN | 1979 | - | MAY | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1979 | - | APR | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1979 | - | APR | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1979 | - | Shellback Initiation - 9 NOV 1979 - Indian Ocean | ||
JAN | 1981 | - | JUN | 1983 | Mediterranean-Lebanon |
JAN | 1981 | - | JAN | 1985 | Mediterranean-Lebanon |
JUN | 1983 | - | SEP | 1983 | Panama Canal |
JAN | 1986 | - | DEC | 1986 | Great Lakes |
JUN | 1986 | - | SEP | 1986 | Great Lakes |
MAY | 1987 | - | AUG | 1987 | North Atlantic |
SEP | 1988 | - | OCT | 1989 | Regular Overhaul - Boston |
JUN | 1990 | - | Decommissioned: 15 JUN 1990 |
FF-1098 General Specifications
Class: Garcia-class frigate
Named for: John Glover
Complement: 239 Officers and Enlisted
Displacement: 3426 tons
Length: 414 feet 6 inches
Beam: 44 feet 1 inches
Flank Speed: 27 Knots
Final Disposition: Sold for scrap 15 April 1994