UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. MOINESTER
(FF-1097)MARE EST VITA MEA
Click to view crew list
USS MOINESTER (FF-1097) - a Knox-class frigate
In Commission 1974 to 1994FF-1097 Deployments - Major Events
Add a FF-1097 Shellback Initiation | Add a FF-1097 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1972 | - | Keel Date: 25 AUG 1972 at Avondale Shipyard Inc. Westwego LA | ||
MAY | 1973 | - | Launch Date: 12 MAY 1973 | ||
NOV | 1974 | - | Commissioned: 2 NOV 1974 | ||
MAR | 1976 | - | OCT | 1976 | Mediterranean |
MAR | 1977 | - | SEP | 1977 | Mediterranean |
OCT | 1978 | - | MAR | 1979 | Mediterranean |
MAY | 1980 | - | JUL | 1980 | Sea Trials |
AUG | 1980 | - | JUN | 1981 | North Atlantic-Med-Indian Ocean |
SEP | 1980 | - | MAY | 1981 | Mediterranean-Indian Ocean |
OCT | 1981 | - | FEB | 1982 | MED & BLACK SEA Egypt Barrier after Sadat Assassination |
OCT | 1981 | - | FEB | 1982 | Mediterranean |
APR | 1983 | - | NOV | 1983 | Mediterranean |
MAY | 1983 | - | Shellback Initiation - 8 MAY 1983 - Atlantic Ocean | ||
MAY | 1983 | - | Shellback Initiation - 8 MAY 1983 - Atlantic Ocean | ||
JUN | 1984 | - | JUL | 1984 | Guantanamo Bay |
MAR | 1985 | - | NOV | 1985 | North Atlantic-Med-Indian Ocean |
MAR | 1985 | - | OCT | 1985 | Mediterranean |
JUN | 1986 | - | JUN | 1986 | Sea Trials |
JUN | 1986 | - | JUN | 1986 | Sea Trails North Atlantic - Engine room fire |
AUG | 1986 | - | NOV | 1986 | Blue Nose - Arctic Circle |
AUG | 1986 | - | NOV | 1986 | Blue Nose - Arctic Circle |
AUG | 1986 | - | NOV | 1986 | North Atlantic |
AUG | 1986 | - | NOV | 1986 | North Atlantic |
JAN | 1987 | - | AUG | 1987 | Mediterranean |
OCT | 1988 | - | OCT | 1988 | Blue Nose - Arctic Circle |
JAN | 1989 | - | JUN | 1989 | Mediterranean |
APR | 1991 | - | Shellback Initiation - 2 APR 1991 - Atlantic Ocean | ||
APR | 1991 | - | JUN | 1991 | Panama Canal |
APR | 1991 | - | Shellback Initiation - 2 APR 1991 - Atlantic Ocean | ||
APR | 1991 | - | Shellback Initiation - 2 APR 1991 - Atlantic Ocean | ||
OCT | 1991 | - | NOV | 1991 | North Atlantic |
NOV | 1991 | - | DEC | 1991 | Rescued Haitian boat refugees |
JUL | 1994 | - | Decommissioned: 28 JUL 1994 |
FF-1097 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3011 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Transferred to Egypt 28 June 1994