UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CAPODANNO
(FF-1093)DUTY WITH HONOR
Click to view crew list
USS CAPODANNO (FF-1093) - a Knox-class frigate
In Commission 1973 to 1993FF-1093 Deployments - Major Events
Add a FF-1093 Shellback Initiation | Add a FF-1093 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1971 | - | Keel Date: 12 OCT 1971 at Avondale Shipyard Inc. Westwego LA | ||
OCT | 1972 | - | Launch Date: 21 OCT 1972 | ||
NOV | 1973 | - | Commissioned: 17 NOV 1973 | ||
DEC | 1974 | - | JUL | 1975 | Mediterranean |
JUL | 1975 | - | Shellback Initiation - 4 JUL 1975 - Atlantic Ocean | ||
JUN | 1976 | - | JUN | 1976 | Seychelle Islands became independent from England |
JUN | 1976 | - | NOV | 1976 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1976 | - | JUL | 1976 | 1776/1976 Did USA bicentenial twice @ International Date Line |
JUL | 1976 | - | JUL | 1976 | I became a Shell Back on July 4th 1976 en route Seychelle Island |
JUL | 1976 | - | Shellback Initiation - 4 JUL 1976 - Atlantic Ocean | ||
JUL | 1976 | - | Shellback Initiation - 4 JUL 1976 - Indian Ocean | ||
JUL | 1976 | - | Shellback Initiation - 4 JUL 1976 - Indian Ocean | ||
JUL | 1977 | - | DEC | 1977 | UNITAS |
JUL | 1977 | - | DEC | 1977 | UNITAS XVIII |
AUG | 1977 | - | Shellback Initiation - 21 AUG 1977 - Atlantic Ocean | ||
AUG | 1977 | - | Shellback Initiation - 17 AUG 1977 - Pacific Ocean | ||
AUG | 1977 | - | Shellback Initiation - 15 AUG 1977 - Atlantic Ocean | ||
JAN | 1978 | - | DEC | 1978 | Regular Overhaul |
FEB | 1979 | - | MAY | 1979 | Guantanamo Bay |
JUL | 1979 | - | JUL | 1979 | Caribbean |
SEP | 1979 | - | MAR | 1980 | Mediterranean |
SEP | 1980 | - | DEC | 1980 | North Atlantic |
JUL | 1981 | - | DEC | 1981 | UNITAS |
JUL | 1981 | - | Shellback Initiation - 31 JUL 1981 - Atlantic Ocean | ||
JUL | 1981 | - | Shellback Initiation - 31 JUL 1981 - Atlantic Ocean | ||
AUG | 1981 | - | Shellback Initiation - 10 AUG 1981 - Atlantic Ocean | ||
NOV | 1981 | - | Shellback Initiation - 24 NOV 1981 - Pacific Ocean | ||
NOV | 1982 | - | MAY | 1983 | Mediterranean |
JAN | 1984 | - | NOV | 1984 | Regular Overhaul |
SEP | 1985 | - | JUN | 1986 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 1985 | - | MAR | 1986 | Mediterranean-Indian Ocean |
OCT | 1985 | - | MAR | 1986 | Mediterranean |
NOV | 1985 | - | Shellback Initiation - 15 NOV 1985 - Indian Ocean | ||
NOV | 1985 | - | Shellback Initiation - 15 NOV 1985 - Indian Ocean | ||
NOV | 1985 | - | Shellback Initiation - 15 NOV 1985 - Indian Ocean | ||
FEB | 1988 | - | AUG | 1988 | Mediterranean |
FEB | 1988 | - | JUL | 1988 | Mediterranean-Indian Ocean |
APR | 1988 | - | APR | 1988 | Survived IED Attack at USO Naples IT |
OCT | 1989 | - | APR | 1990 | Mediterranean |
OCT | 1990 | - | APR | 1991 | Desert Shield |
AUG | 1991 | - | AUG | 1991 | Ran aground hurricane Bob |
FEB | 1992 | - | Shellback Initiation - 29 FEB 1992 - Pacific Ocean | ||
SEP | 1992 | - | APR | 1993 | Desert Storm |
JUL | 1993 | - | Decommissioned: 30 JUL 1993 |
FF-1093 General Specifications
Complement: 18 Officers and 267 Enlisted
Displacement: 3201 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Flank Speed: over 27 knots