UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BARBEY
(FF-1088)FULL SPEED AHEAD
Click to view crew list
USS BARBEY (FF-1088) - a Knox-class frigate
In Commission 1972 to 1992FF-1088 Deployments - Major Events
Add a FF-1088 Shellback Initiation | Add a FF-1088 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1971 | - | Keel Date: 5 FEB 1971 at Avondale Shipyard Inc. Westwego LA | ||
DEC | 1971 | - | Launch Date: 4 DEC 1971 | ||
NOV | 1972 | - | Commissioned: 11 NOV 1972 | ||
JUN | 1976 | - | Shellback Initiation - 16 JUN 1976 - Pacific Ocean | ||
JUL | 1976 | - | MAR | 1977 | West Pac |
OCT | 1976 | - | Shellback Initiation - 2 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 2 OCT 1976 - Pacific Ocean | ||
JAN | 1979 | - | DEC | 1979 | Regular Overhaul |
JAN | 1980 | - | JUL | 1980 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1980 | - | APR | 1980 | Iranian Hostage Crisis |
APR | 1980 | - | Shellback Initiation - 19 APR 1980 - Indian Ocean | ||
MAY | 1980 | - | Shellback Initiation - 3 MAY 1980 - Pacific Ocean | ||
AUG | 1980 | - | FEB | 1981 | LOST HELO OVER SIDE |
MAR | 1981 | - | MAR | 1981 | Thrown out of Bahrain for big fight at the club |
DEC | 1981 | - | Shellback Initiation - 18 DEC 1981 - Pacific Ocean | ||
JAN | 1982 | - | JAN | 1982 | COLLIDED WITH USS ROARK |
MAR | 1982 | - | MAR | 1982 | NAMED THE BARBEY BARBARIANS BY CAPT LEE F. GUNN |
MAR | 1983 | - | OCT | 1983 | West Pac-Indian Ocean |
JAN | 1987 | - | JUN | 1987 | Around the world cruise |
JUN | 1987 | - | Shellback Initiation - 6 JUN 1987 - Indian Ocean | ||
JAN | 1988 | - | JAN | 1992 | Desert Shield |
SEP | 1988 | - | MAR | 1989 | West Pac-Indian Ocean |
JUL | 1990 | - | Shellback Initiation - 17 JUL 1990 - Pacific Ocean | ||
AUG | 1990 | - | DEC | 1990 | Desert Shield |
JAN | 1992 | - | JAN | 1998 | Desert Storm |
MAR | 1992 | - | Decommissioned: 20 MAR 1992 |
FF-1088 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3214 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Sold to Taiwan 1999