UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. KIRK
(FF-1087)WHATS NEXT
Click to view crew list
USS KIRK (FF-1087) - a Knox-class frigate
In Commission 1972 to 1993FF-1087 Deployments - Major Events
Add a FF-1087 Shellback Initiation | Add a FF-1087 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1970 | - | Keel Date: 4 DEC 1970 at Avondale Shipyard Inc. Westwego LA | ||
SEP | 1971 | - | Launch Date: 25 SEP 1971 | ||
SEP | 1972 | - | Commissioned: 9 SEP 1972 | ||
NOV | 1973 | - | MAY | 1974 | West Pac-Indian Ocean |
JAN | 1974 | - | DEC | 1974 | West Pac-Viet Nam |
MAR | 1974 | - | Shellback Initiation - 18 MAR 1974 - Indian Ocean | ||
MAR | 1974 | - | Shellback Initiation - 18 MAR 1974 - Indian Ocean | ||
FEB | 1975 | - | JUL | 1975 | West Pac-Viet Nam |
JUL | 1976 | - | JUL | 1976 | Change of homeport from San Diego California to Yokosuka Japan |
JUL | 1976 | - | DEC | 1976 | West Pac |
JAN | 1977 | - | DEC | 1977 | Overhaul (dry dock) 1977 in Yokosuka Japan |
NOV | 1978 | - | Shellback Initiation - 10 NOV 1978 - Indian Ocean | ||
AUG | 1979 | - | Shellback Initiation - 24 AUG 1979 - Indian Ocean | ||
AUG | 1980 | - | Shellback Initiation - 25 AUG 1980 - Indian Ocean | ||
JAN | 1981 | - | AUG | 1981 | West Pac |
AUG | 1981 | - | Shellback Initiation - 15 AUG 1981 - Indian Ocean | ||
JUN | 1983 | - | NOV | 1983 | West Pac |
APR | 1984 | - | Shellback Initiation - 19 APR 1984 - Indian Ocean | ||
AUG | 1985 | - | Shellback Initiation - 22 AUG 1985 - Pacific Ocean | ||
SEP | 1988 | - | SEP | 1988 | Homeport change to Long Beach CA |
JUL | 1989 | - | MAR | 1990 | Regular Overhaul |
DEC | 1990 | - | FEB | 1991 | South America |
SEP | 1991 | - | DEC | 1993 | Desert Shield |
SEP | 1991 | - | DEC | 1993 | Desert Storm |
SEP | 1991 | - | DEC | 1993 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1991 | - | DEC | 1993 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1991 | - | DEC | 1993 | West Pac-Indian Ocean-Persian Gulf |
DEC | 1992 | - | Shellback Initiation - 19 DEC 1992 - Pacific Ocean | ||
DEC | 1992 | - | Shellback Initiation - 19 DEC 1992 - Pacific Ocean | ||
FEB | 1993 | - | AUG | 1993 | West Pac |
AUG | 1993 | - | Decommissioned: 6 AUG 1993 |
FF-1087 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3221 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Transferred to Taiwan as Fen Yang