UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. MCCANDLESS
(FF-1084)ILLUMINO MAREM
Click to view crew list
USS MCCANDLESS (FF-1084) - a Knox-class frigate
In Commission 1972 to 1994FF-1084 Deployments - Major Events
Add a FF-1084 Shellback Initiation | Add a FF-1084 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1970 | - | Keel Date: 4 JUN 1970 at Avondale Shipyard Inc. Westwego LA | ||
MAR | 1971 | - | Launch Date: 20 MAR 1971 | ||
MAR | 1972 | - | Commissioned: 18 MAR 1972 | ||
JUL | 1973 | - | JUL | 1973 | Dependents Cruise |
AUG | 1973 | - | JAN | 1974 | Latin America -- Africa -- Mideast |
AUG | 1973 | - | Shellback Initiation - 10 AUG 1973 - Atlantic Ocean | ||
AUG | 1973 | - | Shellback Initiation - 10 AUG 1973 - Indian Ocean | ||
AUG | 1973 | - | Shellback Initiation - 10 AUG 1973 - Atlantic Ocean | ||
AUG | 1973 | - | JAN | 1974 | Middle East Cruise |
AUG | 1973 | - | Shellback Initiation - 11 AUG 1973 - Atlantic Ocean | ||
SEP | 1974 | - | NOV | 1974 | North Atlantic |
OCT | 1974 | - | NOV | 1974 | North Atlantic |
JAN | 1975 | - | JUN | 1975 | Mediterranean-Lebanon |
APR | 1975 | - | OCT | 1975 | Mediterranean |
JAN | 1976 | - | FEB | 1976 | Caribbean |
APR | 1976 | - | OCT | 1976 | Mediterranean |
JUN | 1979 | - | DEC | 1979 | Mediterranean |
SEP | 1980 | - | FEB | 1981 | Med/Black Sea |
OCT | 1981 | - | DEC | 1981 | Caribbean |
FEB | 1982 | - | JUL | 1982 | Mediterranean |
SEP | 1982 | - | NOV | 1982 | North Atlantic |
JAN | 1984 | - | APR | 1984 | North Atlantic |
JAN | 1984 | - | MAY | 1985 | Indian Ocean |
JUL | 1986 | - | JAN | 1987 | Mediterranean |
AUG | 1988 | - | FEB | 1989 | Crash |
AUG | 1988 | - | FEB | 1989 | Mediterranean |
JAN | 1990 | - | MAY | 1990 | Desert Storm |
JUN | 1991 | - | DEC | 1991 | Desert Storm |
JAN | 1992 | - | JAN | 1994 | Designated a training Frigate (FFT 1084) |
MAY | 1994 | - | Decommissioned: 6 MAY 1994 |
FF-1084 General Specifications
Named for: Commodore Byron McCandless (September 5
Complement: 18 Officers and 267 Enlisted
Displacement: 3195 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Disposed of through the Security Assistance Program (SAP) transferred Foreign Assistance Act (FAA) Section 516 Southern