UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. COOK
(FF-1083)DUTY ABOVE ALL
Click to view crew list
USS COOK (FF-1083) - a Knox-class frigate
In Commission 1971 to 1992FF-1083 Deployments - Major Events
Add a FF-1083 Shellback Initiation | Add a FF-1083 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1970 | - | Keel Date: 20 MAR 1970 at Avondale Shipyard Inc. Westwego LA | ||
JAN | 1971 | - | Launch Date: 23 JAN 1971 | ||
DEC | 1971 | - | Commissioned: 18 DEC 1971 | ||
MAR | 1972 | - | Shellback Initiation - 22 MAR 1972 - Atlantic Ocean | ||
JAN | 1973 | - | NOV | 1973 | West Pac-Viet Nam |
APR | 1973 | - | APR | 1973 | Operation Eagle Pull |
APR | 1973 | - | AUG | 1974 | West Pac |
MAY | 1973 | - | DEC | 1973 | West Pac-Viet Nam |
AUG | 1973 | - | SEP | 1973 | Operation End Sweep |
OCT | 1973 | - | Shellback Initiation - 10 OCT 1973 - Pacific Ocean | ||
OCT | 1973 | - | Shellback Initiation - 10 OCT 1973 - Indian Ocean | ||
OCT | 1973 | - | Shellback Initiation - 10 OCT 1973 - Pacific Ocean | ||
OCT | 1974 | - | JUN | 1975 | West Pac-Viet Nam |
OCT | 1974 | - | OCT | 1976 | West Pac-Viet Nam |
DEC | 1974 | - | SEP | 1975 | West Pac-Viet Nam |
JAN | 1975 | - | SEP | 1975 | West Pac-Viet Nam |
APR | 1975 | - | APR | 1975 | Operation Eagle Pull |
APR | 1975 | - | APR | 1975 | Operation Frequent Wind |
JAN | 1976 | - | SEP | 1976 | West Pac |
MAY | 1977 | - | Shellback Initiation - 19 MAY 1977 - Pacific Ocean | ||
MAY | 1977 | - | Shellback Initiation - 5 MAY 1977 - Pacific Ocean | ||
SEP | 1977 | - | SEP | 1978 | Regular Overhaul |
SEP | 1978 | - | APR | 1979 | West Pac-Indian Ocean |
MAY | 1979 | - | MAY | 1979 | Collision with the USS Mars AFS1 |
JAN | 1980 | - | JUL | 1980 | West Pac-Indian Ocean-Persian Gulf |
APR | 1980 | - | Shellback Initiation - 14 APR 1980 - Pacific Ocean | ||
APR | 1980 | - | APR | 1980 | Operation Eagle Claw |
APR | 1980 | - | Shellback Initiation - 14 APR 1980 - Indian Ocean | ||
AUG | 1981 | - | MAR | 1982 | West Pac-Indian Ocean-Persian Gulf |
DEC | 1981 | - | DEC | 1981 | Shellback Initiation |
JAN | 1983 | - | AUG | 1983 | West Pac-Indian Ocean |
JAN | 1985 | - | DEC | 1985 | West Pac |
JUL | 1985 | - | DEC | 1985 | West Pac-Indian Ocean |
OCT | 1985 | - | Shellback Initiation - 4 OCT 1985 - Indian Ocean | ||
OCT | 1985 | - | Shellback Initiation - 10 OCT 1985 - Indian Ocean | ||
JUN | 1986 | - | AUG | 1986 | RIMPAC |
JAN | 1987 | - | DEC | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
JUL | 1987 | - | SEP | 1987 | Operation Ernest Will |
JUN | 1988 | - | AUG | 1988 | RIMPAC |
FEB | 1989 | - | AUG | 1989 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1989 | - | Shellback Initiation - 5 MAY 1989 - Pacific Ocean | ||
SEP | 1989 | - | Shellback Initiation - 25 SEP 1989 - Indian Ocean | ||
APR | 1992 | - | Decommissioned: 30 APR 1992 |
FF-1083 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3201 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Disposed of through the Security Assistance Program (SAP) transferred to Taiwan 29 September 1999