UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. ELMER MONTGOMERY
(FF-1082)TO THE FRONT
Click to view crew list
USS ELMER MONTGOMERY (FF-1082) - a Knox-class frigate
In Commission 1971 to 1993FF-1082 Deployments - Major Events
Add a FF-1082 Shellback Initiation | Add a FF-1082 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1970 | - | Keel Date: 23 JAN 1970 at Avondale Shipyard Inc. Westwego LA | ||
NOV | 1970 | - | Launch Date: 21 NOV 1970 | ||
OCT | 1971 | - | Commissioned: 30 OCT 1971 | ||
JAN | 1973 | - | JAN | 1974 | Guantanamo Bay |
MAY | 1973 | - | DEC | 1973 | Mediterranean-North Atlantic |
OCT | 1973 | - | MAY | 1974 | Blue Nose - Arctic Circle |
OCT | 1973 | - | Shellback Initiation - 4 OCT 1973 - Atlantic Ocean | ||
OCT | 1974 | - | Shellback Initiation - 10 OCT 1974 - Atlantic Ocean | ||
OCT | 1974 | - | Shellback Initiation - 10 OCT 1974 - Indian Ocean | ||
JUN | 1976 | - | JAN | 1977 | Mediterranean |
MAY | 1977 | - | JUN | 1978 | Dry Dock |
JUN | 1978 | - | AUG | 1978 | Guantanamo Bay |
AUG | 1978 | - | DEC | 1978 | North Atlantic |
MAY | 1979 | - | NOV | 1979 | Mediterranean-Indian Ocean-Persian Gulf |
JUL | 1979 | - | Shellback Initiation - 28 JUL 1979 - Indian Ocean | ||
OCT | 1979 | - | Shellback Initiation - 9 OCT 1979 - Indian Ocean | ||
OCT | 1979 | - | Shellback Initiation - 9 OCT 1979 - Indian Ocean | ||
JUL | 1980 | - | JAN | 1981 | Mediterranean |
NOV | 1981 | - | APR | 1982 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1982 | - | NOV | 1982 | North Atlantic |
DEC | 1982 | - | JUN | 1983 | Dry Dock |
JUL | 1983 | - | AUG | 1983 | Guantanamo Bay |
AUG | 1983 | - | OCT | 1983 | Caribbean |
FEB | 1984 | - | JUN | 1984 | Guantanamo Bay |
OCT | 1984 | - | MAY | 1985 | Mediterranean |
AUG | 1986 | - | FEB | 1987 | Mediterranean |
AUG | 1986 | - | FEB | 1987 | Blue Nose - Arctic Circle |
MAR | 1988 | - | AUG | 1989 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1990 | - | JAN | 1992 | Desert Storm |
AUG | 1990 | - | MAY | 1991 | Desert Shield |
NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Atlantic Ocean | ||
NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Atlantic Ocean | ||
NOV | 1991 | - | Shellback Initiation - 2 NOV 1991 - Atlantic Ocean | ||
JUN | 1993 | - | Decommissioned: 30 JUN 1993 |
FF-1082 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3222 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Final Disposition: Disposed of through the Security Assistance Program (SAP) transferred (Foreign Assistance Act (FAA) Section 516 Souther