![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. FANNING
(FF-1076)INDOMITABLE
Click to view crew list
USS FANNING (FF-1076) - a Knox-class frigate
In Commission 1971 to 1993FF-1076 Deployments - Major Events
| Add a FF-1076 Shellback Initiation | Add a FF-1076 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1942 | - | Shellback Initiation - 17 NOV 1942 - Pacific Ocean | ||
| DEC | 1968 | - | Keel Date: 7 DEC 1968 at Todd Pacific Shipyards San Pedro CA | ||
| JAN | 1970 | - | Launch Date: 24 JAN 1970 | ||
| JUL | 1971 | - | Commissioned: 23 JUL 1971 | ||
| DEC | 1972 | - | JUL | 1973 | West Pac-Viet Nam |
| DEC | 1972 | - | JUL | 1973 | West Pac-Viet Nam |
| APR | 1974 | - | OCT | 1974 | West Pac-Indian Ocean |
| APR | 1974 | - | OCT | 1974 | West Pac-Indian Ocean |
| JUL | 1974 | - | Shellback Initiation - 2 JUL 1974 - Indian Ocean | ||
| JUL | 1974 | - | Shellback Initiation - 2 JUL 1974 - Indian Ocean | ||
| APR | 1975 | - | Shellback Initiation - 1 APR 1975 - Indian Ocean | ||
| SEP | 1975 | - | JUN | 1976 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1975 | - | JUN | 1976 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1975 | - | JUN | 1976 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1975 | - | JUN | 1976 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1976 | - | JUL | 1976 | Alaska |
| FEB | 1977 | - | JUN | 1978 | Basic Line Overhaul (BLOH) Hunters Point Naval Shipyard, San Fra |
| SEP | 1979 | - | MAR | 1980 | West Pac-Indian Ocean |
| NOV | 1979 | - | Shellback Initiation - 28 NOV 1979 - Indian Ocean | ||
| APR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean |
| APR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1981 | - | NOV | 1981 | West Pac |
| MAY | 1981 | - | FEB | 1982 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1981 | - | Shellback Initiation - 30 MAY 1981 - Indian Ocean | ||
| MAY | 1981 | - | Shellback Initiation - 30 MAY 1981 - Indian Ocean | ||
| MAY | 1981 | - | Shellback Initiation - 30 MAY 1981 - Indian Ocean | ||
| OCT | 1982 | - | MAY | 1983 | West Pac |
| FEB | 1985 | - | AUG | 1985 | West Pac-Indian Ocean |
| MAY | 1985 | - | Shellback Initiation - 26 MAY 1985 - Indian Ocean | ||
| MAY | 1988 | - | Shellback Initiation - 15 MAY 1988 - Indian Ocean | ||
| JUN | 1988 | - | DEC | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
| FEB | 1990 | - | AUG | 1990 | Desert Shield |
| FEB | 1990 | - | Shellback Initiation - 2 FEB 1990 - Indian Ocean | ||
| FEB | 1990 | - | AUG | 1990 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 1990 | - | DEC | 1990 | Desert Shield |
| JUL | 1991 | - | DEC | 1991 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1993 | - | Decommissioned: 31 JUL 1993 | ||
FF-1076 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3202 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Range: 4 500 nautical miles
Final Disposition: To Turkey 31 July 1993 renamed Adatepe (F-251) Decommissioned 2001



