UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. HAROLD E. HOLT
(FF-1074)HAPPY HARRY
Click to view crew list
USS HAROLD E. HOLT (FF-1074) - a Knox class frigate
In Commission 1971 to 1992FF-1074 Deployments - Major Events
Add a FF-1074 Shellback Initiation | Add a FF-1074 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1968 | - | Keel Date: 11 MAY 1968 at Todd Pacific Shipyards San Pedro CA | ||
MAY | 1969 | - | Launch Date: 3 MAY 1969 | ||
MAR | 1971 | - | Commissioned: 26 MAR 1971 | ||
JUN | 1972 | - | DEC | 1972 | HSL31 Lamps Det2 Deployment |
JUN | 1972 | - | DEC | 1972 | West Pac |
JUN | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
DEC | 1973 | - | Shellback Initiation - 20 DEC 1973 - Indian Ocean | ||
DEC | 1973 | - | Shellback Initiation - 20 DEC 1973 - Indian Ocean | ||
AUG | 1974 | - | AUG | 1974 | Alaska |
APR | 1975 | - | NOV | 1975 | West Pac-Indian Ocean |
MAY | 1975 | - | MAY | 1975 | Rescue of M/V Mayaguez |
MAY | 1975 | - | MAY | 1975 | Ooperation Frequent Wind |
JUL | 1975 | - | Shellback Initiation - 25 JUL 1975 - Indian Ocean | ||
JUL | 1975 | - | Shellback Initiation - 20 JUL 1975 - Indian Ocean | ||
SEP | 1977 | - | Shellback Initiation - 10 SEP 1977 - Pacific Ocean | ||
JUN | 1978 | - | Shellback Initiation - 24 JUN 1978 - Pacific Ocean | ||
JUN | 1978 | - | DEC | 1978 | West Pac |
JUN | 1978 | - | Shellback Initiation - 20 JUN 1978 - Pacific Ocean | ||
MAR | 1980 | - | Shellback Initiation - 23 MAR 1980 - Pacific Ocean | ||
MAY | 1980 | - | Shellback Initiation - 20 MAY 1980 - Pacific Ocean | ||
SEP | 1981 | - | JAN | 1982 | West Pac |
NOV | 1983 | - | DEC | 1983 | EastPac-San Diego/San Francisco |
FEB | 1984 | - | JUL | 1984 | West Pac |
JUN | 1984 | - | Shellback Initiation - 15 JUN 1984 - Pacific Ocean | ||
JUN | 1985 | - | AUG | 1985 | EastPac-Anchorage/Seattle |
MAR | 1987 | - | SEP | 1987 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1987 | - | Shellback Initiation - 29 SEP 1987 - Pacific Ocean | ||
MAR | 1989 | - | AUG | 1989 | West Pac |
MAR | 1991 | - | SEP | 1991 | Desert Storm |
JUL | 1991 | - | Shellback Initiation - 22 JUL 1991 - Pacific Ocean | ||
JUL | 1992 | - | Decommissioned: 2 JUL 1992 |
FF-1074 General Specifications
Class: Knox class frigate
Named for: Australian Prime Minister Harold Holt
Complement: 18 Officers and 267 Enlisted
Displacement: 3225 tons
Length: 438 feet
Beam: 46 feet 9 inchesch
Flank Speed: over 27 knots
Range: 4 500 nautical miles
Final Disposition:Disposed of in support of Fleet training exercise RIMPAC 2002 July 10 2002