UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BAGLEY
(FF-1069)AN ESCORT FOR PEACE
Click to view crew list
The USS BAGLEY (FF-1069), a Knox class frigate, was commissioned on 6 MAY 1972. USS BAGLEY was built by the Lockheed Shipbuilding and Construction Company in Seattle, Washington. After commissioning at the Puget Sound Naval Shipyard and shake down, she steamed for her home port of San Diego, CA. USS BAGLEY's first "West Pac" had her first in Vietnamese waters, then sailing into the Indian Ocean due to Yom Kippur War between Israel and Egypt. This first deployment set the tone of Bagley's service career; numerous "West Pacs" often extending into the Indain Ocean and Persian Gulf. USS BAGLEY served her country for 19 years, 4 months and 20 days, until decommissioned on 26 SEP 1991. The hulk of the USS BAGLEY was scrapped in 2000.
The USS BAGLEY (FF-1069) deployment history and significant events of her service career follow:
FF-1069 Deployments - Major Events
Add a FF-1069 Shellback Initiation | Add a FF-1069 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1970 | - | Keel Date: 22 SEP 1970 at Lockheed Shipbuilding & Construction Co. Seattle WA | ||
APR | 1971 | - | Launch Date: 24 APR 1971 | ||
MAY | 1972 | - | Commissioned: 6 MAY 1972 | ||
NOV | 1973 | - | MAR | 1974 | West Pac-Indian Ocean |
AUG | 1975 | - | APR | 1976 | West Pac |
JAN | 1977 | - | OCT | 1977 | West Pac |
JUN | 1977 | - | Shellback Initiation - 13 JUN 1977 - Pacific Ocean | ||
FEB | 1978 | - | FEB | 1979 | Dry Dock |
JAN | 1979 | - | JAN | 1982 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1980 | - | OCT | 1980 | West Pac |
FEB | 1980 | - | AUG | 1981 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1980 | - | MAR | 1982 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1980 | - | Shellback Initiation - 5 OCT 1980 - Atlantic Ocean | ||
OCT | 1981 | - | MAY | 1982 | West Pac-Indian Ocean |
DEC | 1981 | - | Shellback Initiation - 18 DEC 1981 - Pacific Ocean | ||
DEC | 1981 | - | Shellback Initiation - 18 DEC 1981 - Indian Ocean | ||
MAY | 1983 | - | DEC | 1983 | West Pac |
APR | 1986 | - | Shellback Initiation - 11 APR 1986 - Indian Ocean | ||
JUN | 1987 | - | Shellback Initiation - 5 JUN 1987 - Indian Ocean | ||
APR | 1988 | - | APR | 1988 | Operation Praying Mantis |
OCT | 1989 | - | MAY | 1990 | West Pac |
JAN | 1990 | - | Shellback Initiation - 1 JAN 1990 - Indian Ocean | ||
SEP | 1991 | - | Decommissioned: 26 SEP 1991 |
FF-1069 General Specifications
Class: Knox-class frigate
Complement: 18 Officers and 267 Enlisted
Displacement: 3209 tons
Length: 438 feet
Beam: 46 feet 9 inches
Draft: 24 feet 9 in
Range: 4 500 nautical miles
Final Disposition: Disposed of by Recycling 19 September 2000