UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. DAVIDSON
(FF-1045)VIGILANT - VALIANT - VICTORIOUS
Click to view crew list
USS DAVIDSON (FF-1045) - a Garcia-class frigate
In Commission 1965 to 1988FF-1045 Deployments - Major Events
Add a FF-1045 Shellback Initiation | Add a FF-1045 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1963 | - | Keel Date: 30 SEP 1963 at Avondale Shipyards | ||
OCT | 1964 | - | Launch Date: 2 OCT 1964 | ||
DEC | 1965 | - | Commissioned: 1 DEC 1965 | ||
APR | 1967 | - | OCT | 1967 | West Pac-Viet Nam |
APR | 1967 | - | OCT | 1967 | West-Pac |
OCT | 1968 | - | MAY | 1969 | West Pac |
MAY | 1970 | - | NOV | 1970 | West Pac-Viet Nam |
SEP | 1970 | - | Shellback Initiation - 10 SEP 1970 - Pacific Ocean | ||
JUL | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
APR | 1972 | - | APR | 1972 | Receive hostile fire and earns Combat Action Ribbon |
APR | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
MAY | 1972 | - | MAY | 1972 | Fired over 1200 rounds in all night shelling near Quang Tri . |
JUL | 1972 | - | JUL | 1972 | Ship appears on CBS News with Walter Cronkite while on gunline |
MAR | 1974 | - | SEP | 1974 | West Pac-Viet Nam |
JAN | 1975 | - | SEP | 1975 | West Pac-Viet Nam |
SEP | 1975 | - | MAY | 1976 | West Pac |
JUN | 1978 | - | JUN | 1979 | West Pac |
SEP | 1978 | - | APR | 1979 | West Pac |
APR | 1979 | - | DEC | 1980 | Middle Pacific |
MAR | 1980 | - | SEP | 1980 | West Pac-Indian Ocean |
JUN | 1980 | - | JUN | 1980 | Main Space Fire |
JUN | 1980 | - | Shellback Initiation - 7 JUN 1980 - Indian Ocean | ||
JUL | 1982 | - | JAN | 1983 | West Pac |
FEB | 1984 | - | JUL | 1984 | West Pac-Indian Ocean |
JUN | 1984 | - | Shellback Initiation - 15 JUN 1984 - Indian Ocean | ||
JUN | 1984 | - | Shellback Initiation - 15 JUN 1984 - Pacific Ocean | ||
DEC | 1988 | - | Decommissioned: 8 DEC 1988 |
FF-1045 General Specifications
Class: Garcia-class frigate
Complement: 20 Officers and 245 Enlisted
Displacement: 3403 tons
Length: 415 feet
Beam: 44 feet
Draft: 25 feet
USS DAVIDSON (FF-1045)
DAVIDSON was laid down on 30 September 1963 at the Avondale Shipyards, Inc., Westwego, La.
On 2 October 1964 she was launched and christened, sponsored by Mrs. Lyal A. Davidson,
Vice Admiral Davidson's widow. DE-1045 was commisioned on Pearl Harbor Day, 7 December 1965,
at the Charleston Naval Shipyard, Cmdr. Henry L. Stanfield in command.
[Note: The above USS DAVIDSON (FF-1045) history may, or may not, contain text provided by crew members of the USS DAVIDSON (FF-1045), or by other non-crew members, and text from the Dictionary of American Naval Fighting Ships]