UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BRADLEY
(FF-1041)LIBER ET SAPIENS ESTO
Click to view crew list
USS BRADLEY (FF-1041) - a Garcia class frigate
In Commission 1989 to 1988FF-1041 Deployments - Major Events
Add a FF-1041 Shellback Initiation | Add a FF-1041 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1963 | - | Keel Date: 17 JAN 1963 | ||
MAR | 1964 | - | Launch Date: 26 MAR 1964 | ||
JUL | 1966 | - | DEC | 1969 | West Pac-Viet Nam |
OCT | 1966 | - | NOV | 1966 | West Pac-Viet Nam |
DEC | 1967 | - | JUL | 1968 | West Pac-Viet Nam |
FEB | 1968 | - | APR | 1968 | USS Pueblo Capture |
SEP | 1968 | - | OCT | 1970 | West Pac-Viet Nam |
DEC | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
JAN | 1970 | - | JUN | 1970 | West Pac |
MAR | 1971 | - | AUG | 1971 | West Pac-Viet Nam |
MAR | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
AUG | 1972 | - | MAY | 1973 | West Pac-Viet Nam |
OCT | 1972 | - | MAY | 1973 | West Pac-Viet Nam |
DEC | 1972 | - | MAY | 1973 | West Pac |
JAN | 1973 | - | JAN | 1973 | West Pac-Viet Nam |
APR | 1974 | - | SEP | 1974 | West Pac-Viet Nam |
JAN | 1977 | - | JAN | 1978 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1977 | - | OCT | 1977 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1977 | - | Shellback Initiation - 6 MAY 1977 - Indian Ocean | ||
MAY | 1977 | - | Shellback Initiation - 6 MAY 1977 - Pacific Ocean | ||
JAN | 1978 | - | JAN | 1978 | West Pac |
SEP | 1978 | - | FEB | 1979 | West Pac-Indian Ocean |
JUL | 1979 | - | FEB | 1980 | West Pac-Indian Ocean |
OCT | 1982 | - | MAY | 1983 | West Pac |
AUG | 1986 | - | JAN | 1987 | West Pac |
APR | 1988 | - | JUL | 1988 | Alaska |
SEP | 1989 | - | Commissioned: 25 SEP 1989 | ||
MAR | 2004 | - | Decommissioned: 11 MAR 2004 |
FF-1041 General Specifications
Class: Garcia class frigate
Named for: Pernambuco
Complement: 16 Officers and 231 Enlisted
Displacement: 2624 tons
Length: 414 feet 6 inches
Beam: 44 feet 1 inches
Flank Speed: 27 knots
Range: 4 000 nautical miles
Final Disposition:In reserve