UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. DEWEY
(DLG-14)PAX PROPTER VIM
Click to view crew list
USS DEWEY (DLG-14) - a Farragut-class guided missile destroyer
In Commission 1959 to 1990DLG-14 Deployments - Major Events
Add a DLG-14 Shellback Initiation | Add a DLG-14 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1957 | - | Keel Date: 10 AUG 1957 at Bath Iron Works Bath ME | ||
NOV | 1958 | - | Launch Date: 30 NOV 1958 | ||
DEC | 1959 | - | Commissioned: 7 DEC 1959 | ||
JAN | 1960 | - | JUN | 1962 | Cuban Missle Blockade |
SEP | 1960 | - | SEP | 1960 | Collision with the USS Nantahala AO-60 (Med) |
JUL | 1961 | - | SEP | 1961 | Northern Europe GoodWill tour |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
OCT | 1963 | - | MAR | 1964 | Mediterranean |
SEP | 1964 | - | OCT | 1964 | Blue Nose - Arctic Circle |
FEB | 1965 | - | JUL | 1965 | Mediterranean |
JAN | 1966 | - | JAN | 1966 | Caribbean |
DEC | 1966 | - | Shellback Initiation - 20 DEC 1966 - Atlantic Ocean | ||
JAN | 1967 | - | FEB | 1967 | North Korea (USS PLEBLO CAPTURED IN N KOREA) |
JAN | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
APR | 1967 | - | FEB | 1968 | West Pac-Viet Nam |
MAY | 1967 | - | OCT | 1968 | West Pac |
MAY | 1967 | - | OCT | 1968 | West Pac |
NOV | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | APR | 1968 | USS Pueblo attacked & taken by Norht Korea |
SEP | 1968 | - | SEP | 1968 | Blue Nose - Arctic Circle |
APR | 1969 | - | OCT | 1969 | Blue Nose - Arctic Circle |
APR | 1969 | - | OCT | 1969 | North Atlantic-Med-Indian Ocean |
APR | 1969 | - | OCT | 1969 | North Atlantic-Med-Indian Ocean |
APR | 1969 | - | OCT | 1969 | Mediterranean-Indian Ocean |
NOV | 1969 | - | NOV | 1969 | Decommisioning |
JAN | 1971 | - | JAN | 1972 | West Pac |
JAN | 1971 | - | JAN | 1972 | West Pac-Viet Nam |
MAR | 1971 | - | MAR | 1971 | Recommisioning |
APR | 1972 | - | Shellback Initiation - 22 APR 1972 - Atlantic Ocean | ||
JUN | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
JUN | 1972 | - | Shellback Initiation - 12 JUN 1972 - Pacific Ocean | ||
JUN | 1972 | - | Shellback Initiation - 12 JUN 1972 - Indian Ocean | ||
JUN | 1972 | - | Shellback Initiation - 12 JUN 1972 - Atlantic Ocean | ||
SEP | 1973 | - | JAN | 1974 | Yom Kippur Conflict Oct 1973 Radar pickett @ Crete |
SEP | 1974 | - | NOV | 1974 | North Atlantic |
JUN | 1975 | - | JUN | 1975 | Commissioned as light cruiser reassigned Hull number DDG-45 |
JUL | 1976 | - | SEP | 1976 | GITMO |
JAN | 1977 | - | JUL | 1977 | Mediterranean |
AUG | 1990 | - | Decommissioned: 31 AUG 1990 |
DLG-14 General Specifications
Class: Farragut-class guided missile destroyer
Named for: George Dewey
Complement: 21 Officers and 356 Enlisted
Displacement: 5800 tons
Length: 512.5 feet
Beam: 52 feet
Flank Speed: 36 Knots
Range: 4500Nautical Miles
Final Disposition:Disposed of sold by Defense Reutilization and Marketing Service (DRMS) for scrapping15 April 1994
USS DEWEY (DLG-14)
The second Dewey (DLG-14) was launched 30 November 1958 by Bath Iron Works Corp. Bath Maine; sponsored by Mrs. K. St. George United States Representative from New York State and commissioned 7 December 1959 Commander E. R. Zumwalt Jr. in command.
Training operations off New England
the Virginia Capes and in the Caribbean through the first 6 months of 1960 prepared Dewey for her significant role with the Atlantic Fleet.
[Note: The above USS DEWEY (DLG-14) history may or may not contain text provided by crew members of the USS DEWEY (DLG-14) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]