![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. MITSCHER
(DL-2)AUDETTE IMPERIO
Click to view crew list
DL-2 Deployments - Major Events
| Add a DL-2 Shellback Initiation | Add a DL-2 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1953 | - | Commissioned - 15 MAY 1953 | ||
| SEP | 1958 | - | SEP | 1958 | America's Cup Races with President Eisenhower onboard |
| FEB | 1959 | - | APR | 1959 | Panama Canal |
| FEB | 1959 | - | Shellback Initiation - 26 FEB 1959 - Pacific Ocean | ||
| FEB | 1959 | - | APR | 1959 | West Coast of South America |
| FEB | 1959 | - | Shellback Initiation - 25 FEB 1959 - Pacific Ocean | ||
| FEB | 1959 | - | APR | 1959 | South America |
| APR | 1959 | - | Shellback Initiation - 4 APR 1959 - Atlantic Ocean | ||
| APR | 1959 | - | Shellback Initiation - 4 APR 1959 - Pacific Ocean | ||
| FEB | 1961 | - | AUG | 1961 | Mediterranean |
| OCT | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | NOV | 1962 | Guantanamo Bay |
| MAY | 1963 | - | NOV | 1963 | Guantanamo Bay |
| FEB | 1964 | - | SEP | 1964 | Mediterranean |
| AUG | 1964 | - | OCT | 1964 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1965 | - | DEC | 1965 | Mediterranean |
| AUG | 1965 | - | DEC | 1965 | Mediterranean |
| AUG | 1965 | - | DEC | 1965 | Mediterranean |
| MAR | 1966 | - | JUN | 1968 | Converted to DDG-35 |
| JUN | 1978 | - | JUN | 1978 | Decommisioning |


