UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. HOWARD D. CROW
(DE-252)THE DIRTY BIRD
Click to view crew list
DE-252 Deployments - Major Events
Add a DE-252 Shellback Initiation | Add a DE-252 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1943 | - | FEB | 1943 | Namesake: Howard Daniel Crow |
FEB | 1943 | - | Keel Date: 6 FEB 1943 at Brown Shipbuilding Houston Texas | ||
APR | 1943 | - | Launch Date: 26 APR 1943 | ||
SEP | 1943 | - | Commissioned: 27 SEP 1943 | ||
JAN | 1945 | - | FEB | 1945 | North Atlantic |
FEB | 1945 | - | FEB | 1945 | Sinking of U-869 |
SEP | 1945 | - | Shellback Initiation - 15 SEP 1945 - Pacific Ocean | ||
MAY | 1946 | - | MAY | 1946 | Decommisioning |
MAY | 1946 | - | MAY | 1946 | Transferred to Atlantic Reserve Fleet |
APR | 1951 | - | Shellback Initiation - 15 APR 1951 - Atlantic Ocean | ||
JUL | 1951 | - | JUL | 1951 | Recommisioning |
SEP | 1958 | - | AUG | 1961 | reserve training ship |
AUG | 1961 | - | AUG | 1962 | Returned to Active Service |
JUL | 1962 | - | AUG | 1962 | Cuban Missle Blockade |
AUG | 1962 | - | Decommissioned: 1 AUG 1962 | ||
AUG | 1962 | - | JAN | 1967 | Returned to Serviced as A Reserve Training Ship |
SEP | 1968 | - | SEP | 1968 | Final Decommissioning; Stricken from the Navy Register |
OCT | 1970 | - | OCT | 1970 | Sold |
DE-252 General Specifications
Class: Edsall-class destroyer escort
Named for: Howard Daniel Crow
Complement: 8 Officers and 201 Enlisted
Displacement: 1253 tons
Length: 306 feet
Beam: 36.58 feet
Flank Speed: 21 knots
Range: 9 100 Nautical Miles
Final Disposition:Sold for scrapping October 1970