UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CROMWELL
(DE-1014)DETECT
Click to view crew list
DE-1014 Deployments - Major Events
Add a DE-1014 Shellback Initiation | Add a DE-1014 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1953 | - | Keel Date: 3 AUG 1953 at Bath Iron Works Bath ME | ||
JUN | 1954 | - | Launch Date: 4 JUN 1954 | ||
NOV | 1954 | - | Commissioned: 24 NOV 1954 | ||
MAY | 1957 | - | SEP | 1957 | North Atlantic |
OCT | 1957 | - | NOV | 1957 | Dry Dock |
APR | 1958 | - | SEP | 1958 | Mediterranean |
MAY | 1958 | - | OCT | 1958 | Mediterranean |
FEB | 1959 | - | Shellback Initiation - 26 FEB 1959 - Pacific Ocean | ||
FEB | 1959 | - | MAY | 1959 | South America |
JUN | 1959 | - | SEP | 1959 | Nato cruise Ireland England Portugal |
APR | 1963 | - | DEC | 1963 | South America |
JUN | 1963 | - | DEC | 1963 | Cape Horn |
JUN | 1963 | - | DEC | 1963 | UNITAS |
JUL | 1963 | - | Shellback Initiation - 20 JUL 1963 - Atlantic Ocean | ||
JUL | 1963 | - | Shellback Initiation - 20 JUL 1963 - Atlantic Ocean | ||
JUL | 1963 | - | Shellback Initiation - 20 JUL 1963 - Atlantic Ocean | ||
JUL | 1963 | - | JUL | 1963 | Shellback Initiation |
AUG | 1963 | - | NOV | 1963 | UNITAS |
AUG | 1963 | - | Shellback Initiation - 24 AUG 1963 - Atlantic Ocean | ||
JAN | 1964 | - | JUN | 1964 | UNITAS |
JUN | 1964 | - | JUL | 1964 | Cuban Missle Blockade |
JUL | 1965 | - | JUL | 1965 | North Atlantic |
JAN | 1966 | - | JAN | 1966 | Guantanamo Bay |
SEP | 1967 | - | DEC | 1967 | Mediterranean |
SEP | 1968 | - | DEC | 1968 | Mediterranean |
SEP | 1968 | - | DEC | 1968 | North Atlantic-Med-Indian Ocean |
APR | 1970 | - | MAY | 1970 | Guantanamo Bay |
APR | 1971 | - | OCT | 1971 | North Atlantic-Med-Indian Ocean |
AUG | 1971 | - | AUG | 1972 | Home Port - Newport, RI |
SEP | 1971 | - | Shellback Initiation - 10 SEP 1971 - Atlantic Ocean | ||
SEP | 1971 | - | Shellback Initiation - 28 SEP 1971 - Atlantic Ocean |
DE-1014 General Specifications
Class: Dealey-class destroyer escort
Named for: John P. Cromwell
Complement: 170 Officers and Enlisted
Displacement: 1877 tons
Length: 314 feet 6 inches
Beam: 36 feet 9 inches
Flank Speed: 27 knots
Range: 6 000 Nautical Miles
Final Disposition:Sold for scrap 15 June 1973