UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. DECATUR
(DDG-31)MY COUNTRY MAY SHE ALWAYS BE RIGHT
Click to view crew list
USS DECATUR (DDG-31) - a Forrest Sherman class destroyer
In Commission 1956 to 1983DDG-31 Deployments - Major Events
Add a DDG-31 Shellback Initiation | Add a DDG-31 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1954 | - | Keel Date: 13 SEP 1954 at Bethlehem Steel Corporation Fore River Shipyard Quinc | ||
DEC | 1955 | - | Launch Date: 15 DEC 1955 | ||
DEC | 1956 | - | Commissioned: 7 DEC 1956 | ||
OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
MAY | 1967 | - | MAY | 1967 | Recommisioning |
JAN | 1968 | - | JAN | 1969 | West Pac |
JAN | 1968 | - | Shellback Initiation - 21 JAN 1968 - Pacific Ocean | ||
JUL | 1968 | - | MAR | 1969 | West PAC |
JUL | 1968 | - | FEB | 1969 | West Pac - Vietnam |
OCT | 1968 | - | Shellback Initiation - 24 OCT 1968 - Pacific Ocean | ||
JAN | 1970 | - | JAN | 1970 | West Pac-Viet Nam |
FEB | 1970 | - | SEP | 1970 | West Pac-Viet Nam |
MAY | 1970 | - | Shellback Initiation - 4 MAY 1970 - Pacific Ocean | ||
MAY | 1970 | - | Shellback Initiation - 4 MAY 1970 - Pacific Ocean | ||
NOV | 1971 | - | FEB | 1972 | Task Force 74 Incursion into Indian Ocean |
JAN | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
FEB | 1972 | - | FEB | 1972 | Shellback Initiation |
JAN | 1973 | - | AUG | 1973 | West Pac-Viet Nam |
FEB | 1973 | - | AUG | 1973 | West Pac-Viet Nam |
MAY | 1973 | - | AUG | 1973 | West Pac-Viet Nam |
JUL | 1974 | - | FEB | 1975 | West Pac-Viet Nam |
FEB | 1975 | - | FEB | 1976 | Dry Dock - Long Beach Naval Ship Yards |
JAN | 1976 | - | Shellback Initiation - 26 JAN 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 13 OCT 1976 - Pacific Ocean | ||
NOV | 1978 | - | MAY | 1979 | West Pac-Indian Ocean |
NOV | 1978 | - | APR | 1979 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1979 | - | JAN | 1981 | Dry Dock |
JAN | 1980 | - | JAN | 1981 | Middle Pacific |
JAN | 1980 | - | JAN | 1981 | Middle Pacific |
JAN | 1981 | - | JAN | 1981 | West Pac |
OCT | 1982 | - | MAY | 1983 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1983 | - | Decommissioned: 30 JUN 1983 |
DDG-31 General Specifications
Class: Forrest Sherman class destroyer
Named for: Stephen Decatur
Final Disposition: Disposed of in support of Fleet training exercise 21 July 2004