UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CHARLES F. ADAMS
(DDG-2)FIRST IN CLASS SECOND TO NONE
Click to view crew list
USS CHARLES F. ADAMS (DDG-2) - a Charles F. Adams-class guided missle destroyer
In Commission 1960 to 1992DDG-2 Deployments - Major Events
Add a DDG-2 Shellback Initiation | Add a DDG-2 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1958 | - | Keel Date: 16 JUN 1958 at Bath Iron Works Bath ME | ||
SEP | 1959 | - | Launch Date: 8 SEP 1959 | ||
SEP | 1960 | - | Commissioned: 10 SEP 1960 | ||
OCT | 1961 | - | MAR | 1962 | Mediterranean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
SEP | 1963 | - | OCT | 1963 | North Atlantic |
JAN | 1966 | - | JAN | 1966 | The 1966 Palomares B-52 crash, Search for Nuclear Bomb off Spain |
JUL | 1966 | - | JUL | 1967 | Dry Dock |
JUL | 1966 | - | JUL | 1967 | Dry Dock |
JAN | 1968 | - | JAN | 1968 | North Atlantic-Med-Indian Ocean |
MAY | 1968 | - | MAY | 1968 | Search for missing submarine USS Scorpion |
MAY | 1968 | - | DEC | 1968 | Mediterranean |
NOV | 1969 | - | JUN | 1970 | Mediterranean |
JUN | 1971 | - | JUL | 1971 | Guantanamo Bay |
JAN | 1973 | - | JAN | 1975 | West Pac-Viet Nam |
AUG | 1973 | - | JAN | 1974 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1973 | - | Shellback Initiation - 11 AUG 1973 - Indian Ocean | ||
DEC | 1973 | - | Shellback Initiation - 17 DEC 1973 - Indian Ocean | ||
JAN | 1975 | - | JAN | 1976 | Overhaul at Phila. Naval Shipyard |
APR | 1977 | - | NOV | 1978 | Mediterranean |
JUN | 1977 | - | SEP | 1978 | Mediterranean |
NOV | 1980 | - | Shellback Initiation - 29 NOV 1980 - Indian Ocean | ||
NOV | 1980 | - | JUN | 1981 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1980 | - | JUN | 1981 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 1982 | - | Shellback Initiation - 4 MAR 1982 - Atlantic Ocean | ||
MAR | 1982 | - | Shellback Initiation - 4 MAR 1982 - Atlantic Ocean | ||
MAR | 1982 | - | Shellback Initiation - 4 MAR 1982 - Atlantic Ocean | ||
MAR | 1982 | - | Shellback Initiation - 18 MAR 1982 - Pacific Ocean | ||
APR | 1982 | - | OCT | 1982 | North Atlantic |
AUG | 1982 | - | AUG | 1982 | Blue Nose - Arctic Circle |
JAN | 1983 | - | JAN | 1984 | Regular Overhaul |
JAN | 1985 | - | JUN | 1985 | Mediterranean-Indian Ocean-Persian Gulf |
FEB | 1985 | - | AUG | 1985 | Mediterranean-Indian Ocean-Persian Gulf |
DEC | 1986 | - | JUN | 1987 | Mediterranean |
SEP | 1988 | - | OCT | 1988 | North Atlantic |
SEP | 1988 | - | SEP | 1988 | Blue Nose - Arctic Circle |
DEC | 1988 | - | JUN | 1989 | Mediterranean |
MAR | 1990 | - | APR | 1990 | Caribbean |
AUG | 1990 | - | AUG | 1990 | Decommisioning |
NOV | 1992 | - | Decommissioned: 20 NOV 1992 |
DDG-2 General Specifications
Class: Charles F. Adams-class guided missle destroyer
Named for: Charles Francis Adams
Complement: 24 Officers and 330 Enlisted
Displacement: 3277 tons
Length: 437 feet
Beam: 47 feet
Flank Speed: 33 knots
Range: 4 500 nautical miles
Final Disposition:Museum hold
USS CHARLES F. ADAMS (DDG-2)
Charles F. Adams (DDG-2) was launched 8 September 1959 by Bath Iron Works, Bath, Maine;
sponsored by Mrs. R. Homans, sister of Mr. Adams; and commissioned 10 September 1960, Commander W. R. Monroe, Jr., in command.
From commissioning
through the end of 1960, Charles F. Adams operated along
the east coast on shakedown training.
[Note: The above USS CHARLES F. ADAMS (DDG-2) history may, or may not, contain text provided by crew members of the USS CHARLES F. ADAMS (DDG-2), or by other non-crew members, and text from the Dictionary of American Naval Fighting Ships]