UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. NICHOLSON
(DD-982)FORTES FORTUNA ADJUVAT
FORTUNE FAVORS THE BRAVE
Click to view crew list
USS NICHOLSON (DD-982) - a Spruance-class destroyer
In Commission 1979 to 2002DD-982 Deployments - Major Events
Add a DD-982 Shellback Initiation | Add a DD-982 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1976 | - | Keel Date: 20 FEB 1976 at Ingalls Shipbuilding Pascagoula MS | ||
NOV | 1977 | - | Launch Date: 11 NOV 1977 | ||
MAY | 1979 | - | Commissioned: 12 MAY 1979 | ||
JUN | 1979 | - | AUG | 1979 | Guantanamo Bay |
NOV | 1979 | - | MAY | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 1981 | - | AUG | 1981 | Blue Nose - Arctic Circle |
JAN | 1982 | - | JUL | 1982 | Mediterranean |
SEP | 1983 | - | Shellback Initiation - 27 SEP 1983 - Indian Ocean | ||
OCT | 1983 | - | MAY | 1984 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1984 | - | MAR | 1984 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1984 | - | DEC | 1984 | Dry Dock |
APR | 1986 | - | OCT | 1986 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1986 | - | APR | 1986 | Dependents Cruise |
MAR | 1988 | - | MAR | 1988 | Dependents Cruise |
JUL | 1988 | - | JUL | 1988 | Panama Canal |
JUL | 1988 | - | DEC | 1988 | UNITAS |
AUG | 1988 | - | Shellback Initiation - 20 AUG 1988 - Pacific Ocean | ||
AUG | 1988 | - | Shellback Initiation - 20 AUG 1988 - Atlantic Ocean | ||
JAN | 1989 | - | JAN | 1993 | Mediterranean-Indian Ocean-Persian Gulf |
FEB | 1990 | - | AUG | 1990 | Mediterranean-Indian Ocean-Persian Gulf |
MAR | 1992 | - | SEP | 1992 | North Atlantic |
OCT | 1992 | - | OCT | 1992 | Panama Canal |
OCT | 1992 | - | OCT | 1992 | shellback |
OCT | 1992 | - | Shellback Initiation - 1 OCT 1992 - Atlantic Ocean | ||
JAN | 1993 | - | JAN | 1993 | Blue Nose - Arctic Circle |
OCT | 1993 | - | FEB | 1994 | Mediterranean-Indian Ocean-Persian Gulf |
FEB | 1994 | - | JAN | 1996 | Dry Dock |
DEC | 1996 | - | MAY | 1997 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1997 | - | Shellback Initiation - 8 JAN 1997 - Indian Ocean | ||
DEC | 2002 | - | Decommissioned: 20 DEC 2002 |
DD-982 General Specifications
Class: Spruance-class destroyer
Named for: James Nicholson
Complement: 19 Officers and 315 Enlisted
Displacement: 8040 tons
Length: 529 feet
Beam: 55 feet
Flank Speed: 32 Knots
Range: 6 000 nautical miles
Final Disposition:Sunk as a target 30 July 2004