UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. OLDENDORF
(DD-972)AD PROELIUM VICTORIAMQUE FUTURAM
(TO THE FIGHT AND VICTORY AHEAD)
Click to view crew list
USS OLDENDORF (DD-972) - a Spruance-class destroyer
In Commission 1978 to 2003DD-972 Deployments - Major Events
Add a DD-972 Shellback Initiation | Add a DD-972 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1974 | - | Keel Date: 27 DEC 1974 at Ingalls Shipbuilding Pascagoula MS | ||
OCT | 1975 | - | Launch Date: 21 OCT 1975 | ||
MAR | 1978 | - | Commissioned: 4 MAR 1978 | ||
MAY | 1980 | - | NOV | 1980 | West Pac |
MAY | 1980 | - | NOV | 1980 | West Pac-Indian Ocean |
AUG | 1980 | - | Shellback Initiation - 9 AUG 1980 - Indian Ocean | ||
AUG | 1980 | - | Shellback Initiation - 9 AUG 1980 - Indian Ocean | ||
OCT | 1981 | - | MAY | 1982 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1982 | - | JUN | 1983 | Regular Overhaul |
JAN | 1984 | - | MAY | 1984 | West Pac |
AUG | 1984 | - | AUG | 1984 | New home port Yokosuka Japan |
JAN | 1985 | - | JAN | 1985 | Change of command ceremony |
SEP | 1986 | - | OCT | 1986 | 75th Australian Navy Celebration |
NOV | 1986 | - | NOV | 1986 | Qingdao China visit |
NOV | 1987 | - | MAY | 1988 | West Pac-Indian Ocean |
JAN | 1988 | - | Shellback Initiation - 8 JAN 1988 - Indian Ocean | ||
JUL | 1988 | - | Shellback Initiation - 10 JUL 1988 - Indian Ocean | ||
NOV | 1988 | - | NOV | 1988 | Exercise Team Spirit |
JAN | 1991 | - | APR | 1991 | Desert Storm |
APR | 1991 | - | MAY | 1991 | Change Homeport to NS Long Beach Ca |
JUL | 1991 | - | JUL | 1993 | Commence Overhaul/install of VLS |
JAN | 1994 | - | JUL | 1994 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1994 | - | Shellback Initiation - 12 FEB 1994 - Indian Ocean | ||
NOV | 1995 | - | MAY | 1996 | West Pac |
NOV | 1995 | - | NOV | 1999 | West Pac |
OCT | 1998 | - | APR | 1999 | Mediterranean-Indian Ocean-Persian Gulf |
DEC | 1998 | - | MAY | 1999 | West Pac |
DEC | 1998 | - | FEB | 1999 | Operation Desert Fox |
JAN | 1999 | - | JAN | 2000 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1999 | - | Shellback Initiation - 18 APR 1999 - Pacific Ocean | ||
JUN | 2000 | - | NOV | 2000 | West Pac |
JUN | 2000 | - | DEC | 2000 | West Pac-Indian Ocean |
AUG | 2001 | - | Shellback Initiation - 18 AUG 2001 - Indian Ocean | ||
JUN | 2003 | - | Decommissioned: 20 JUN 2003 | ||
JUN | 2003 | - | DEC | 2003 | West Pac |
DD-972 General Specifications
Class: Spruance-class destroyer
Named for: Jesse B. Oldendorf
Complement: 19 Officers and 315 Enlisted
Displacement: 8040 tons
Length: 529 feet
Beam: 55 feet
Flank Speed: 32 Knots
Range: 6 000 nautical miles
Final Disposition:Disposed of in support of Fleet training exercise August 22 2005