UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. DAVID R. RAY
(DD-971)DETERMINED READY RESOURCEFUL
Click to view crew list
USS DAVID R. RAY (DD-971) - a Spruance class destroyer
In Commission 1977 to 2002DD-971 Deployments - Major Events
Add a DD-971 Shellback Initiation | Add a DD-971 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1974 | - | Keel Date: 23 SEP 1974 at Ingalls Shipbuilding Pascagoula MS | ||
AUG | 1975 | - | Launch Date: 24 AUG 1975 | ||
NOV | 1977 | - | Commissioned: 19 NOV 1977 | ||
NOV | 1977 | - | Shellback Initiation - 11 NOV 1977 - Pacific Ocean | ||
DEC | 1977 | - | Shellback Initiation - 11 DEC 1977 - Pacific Ocean | ||
MAY | 1978 | - | Shellback Initiation - 16 MAY 1978 - Pacific Ocean | ||
SEP | 1979 | - | Shellback Initiation - 25 SEP 1979 - Pacific Ocean | ||
SEP | 1979 | - | MAR | 1980 | West Pac-Indian Ocean |
JUL | 1980 | - | Shellback Initiation - 8 JUL 1980 - Pacific Ocean | ||
APR | 1981 | - | NOV | 1981 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1981 | - | Shellback Initiation - 2 JUL 1981 - Pacific Ocean | ||
JUL | 1981 | - | Shellback Initiation - 20 JUL 1981 - Indian Ocean | ||
OCT | 1983 | - | MAY | 1984 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1986 | - | SEP | 1986 | West Pac-Indian Ocean |
JUN | 1986 | - | JUN | 1986 | Shellback Initiation |
AUG | 1987 | - | Shellback Initiation - 16 AUG 1987 - Indian Ocean | ||
APR | 1990 | - | NOV | 1990 | West Pac-Indian Ocean-Persian Gulf |
APR | 1992 | - | SEP | 1992 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1992 | - | Shellback Initiation - 21 SEP 1992 - Pacific Ocean | ||
OCT | 1994 | - | APR | 1995 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1995 | - | Shellback Initiation - 15 MAR 1995 - Indian Ocean | ||
MAY | 1997 | - | NOV | 1997 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1999 | - | OCT | 1999 | West Pac-Indian Ocean-Persian Gulf |
MAY | 2001 | - | NOV | 2001 | Counter Narcotic Deployment Caribean & Eastern Pacific |
FEB | 2002 | - | Decommissioned: 28 FEB 2002 |
DD-971 General Specifications
Class: Spruance class destroyer
Named for: HM2 David Robert Ray
Complement: 19 Officers and 315 Enlisted
Displacement: 8040 tons
Length: 529 feet
Beam: 55 feet
Flank Speed: 32 Knots
Range: 6 000 nautical miles
Final Disposition:Sunk as a target on 11 July 2008