UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CARON
(DD-970)VISION VICTORY VALOR
Click to view crew list
USS CARON (DD-970) - a Spruance-class destroyer
In Commission 1977 to 2001DD-970 Deployments - Major Events
Add a DD-970 Shellback Initiation | Add a DD-970 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1974 | - | Keel Date: 1 JUL 1974 at Ingalls Shipbuilding Pascagoula MS | ||
JUN | 1975 | - | Launch Date: 24 JUN 1975 | ||
OCT | 1977 | - | Commissioned: 1 OCT 1977 | ||
JUN | 1979 | - | DEC | 1979 | Mediterranean |
MAR | 1980 | - | APR | 1980 | Blue Nose - Arctic Circle |
SEP | 1980 | - | NOV | 1980 | Blue Nose - Arctic Circle |
MAR | 1981 | - | SEP | 1981 | Caribbean |
MAR | 1981 | - | SEP | 1981 | Mediterranean |
FEB | 1982 | - | APR | 1982 | Panama Canal |
MAR | 1982 | - | APR | 1982 | Panama Canal |
OCT | 1983 | - | MAY | 1984 | Grenada |
OCT | 1983 | - | MAY | 1984 | Mediterranean |
OCT | 1983 | - | NOV | 1983 | Grenada |
OCT | 1983 | - | NOV | 1983 | First Shot In Anger |
FEB | 1984 | - | FEB | 1984 | 450 5 inch Rounds in 7 Hours off Lebanon |
DEC | 1984 | - | JAN | 1985 | Panama Canal |
AUG | 1985 | - | APR | 1986 | Mediterranean- Black Sea -Operations in vacinity of Libya |
NOV | 1987 | - | MAR | 1988 | Black Sea Ops (Black Sea conflict) Ramming of the Caron |
JAN | 1991 | - | JUL | 1991 | Desert Storm |
OCT | 1992 | - | APR | 1993 | Mediterranean |
JAN | 1993 | - | JAN | 1993 | Tomahawk Missile Launch |
SEP | 1993 | - | NOV | 1993 | Caribbean |
MAR | 1995 | - | JUN | 1995 | Exercise Blus Harrier |
MAR | 1995 | - | JUN | 1995 | Exercise Blue Harrier |
JAN | 1996 | - | Shellback Initiation - 24 JAN 1996 - Atlantic Ocean | ||
JAN | 1997 | - | DEC | 1999 | Mediterranean |
JAN | 1998 | - | JUL | 1998 | Mediterranean |
OCT | 2001 | - | Decommissioned: 15 OCT 2001 |
DD-970 General Specifications
Class: Spruance-class destroyer
Named for: Wayne Caron
Complement: 19 Officers and 315 Enlisted
Displacement: 8040 tons
Length: 529 feet
Beam: 55 feet
Flank Speed: 32 Knots
Range: 6 000 nautical miles
Final Disposition:Disposed of in support of Fleet training exercise on 4 December 2002