U.S.S. JOHN PAUL JONES
(DD-932)
SECOND TO NONE
Click to view crew list
DD-932 Deployments - Major Events
| Add a DD-932 Shellback Initiation | Add a DD-932 Deployment - Major Event |
| Month |
Year |
to |
Month |
Year |
Deployment / Event |
| JAN | 1956 | - | JAN | 1958 | Mediterranean |
| JAN | 1956 | - | JAN | 1958 | Sea Trials |
| MAR | 1957 | - | JUN | 1957 | Mediterranean |
| AUG | 1960 | - | DEC | 1960 | UNITAS |
| SEP | 1960 | - | | | Shellback Initiation - 18 SEP 1960 - Pacific Ocean |
| FEB | 1961 | - | APR | 1961 | Dry Dock |
| AUG | 1962 | - | JUL | 1964 | Cuban Missle Blockade |
| SEP | 1962 | - | OCT | 1962 | Atlantic Recovery Force for Mercury Space Capsule |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | OCT | 1962 | Mercury Space Capsule Recovery |
| JAN | 1963 | - | JUL | 1963 | Mediterranean |
DD-932 General Specifications