UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. STICKELL
(DD-888)TRIPLE EIGHT BALLS
Click to view crew list
DD-888 Deployments - Major Events
Add a DD-888 Shellback Initiation | Add a DD-888 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1942 | - | Shellback Initiation - 14 JAN 1942 - Atlantic Ocean | ||
JAN | 1945 | - | Keel Date: 5 JAN 1945 at Consolidated Steel Corporation Orange TX | ||
JUN | 1945 | - | Launch Date: 16 JUN 1945 | ||
JUN | 1945 | - | Shellback Initiation - 1 JUN 1945 - Pacific Ocean | ||
OCT | 1945 | - | Commissioned: 31 OCT 1945 | ||
JAN | 1951 | - | JAN | 1954 | Korean war |
DEC | 1952 | - | Decommissioned: 13 DEC 1952 | ||
JUN | 1954 | - | Shellback Initiation - 24 JUN 1954 - Pacific Ocean | ||
AUG | 1960 | - | MAR | 1961 | Mediterranean |
FEB | 1962 | - | AUG | 1962 | Mediterranean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
MAY | 1963 | - | AUG | 1966 | Mediterranean |
JUN | 1964 | - | AUG | 1964 | USNA Midshipmen Cruise |
JAN | 1966 | - | AUG | 1966 | West Pac-Viet Nam |
JUL | 1966 | - | Shellback Initiation - 10 JUL 1966 - Pacific Ocean | ||
JUL | 1966 | - | Shellback Initiation - 10 JUL 1966 - Pacific Ocean | ||
JUL | 1968 | - | Shellback Initiation - 11 JUL 1968 - Atlantic Ocean | ||
FEB | 1969 | - | MAR | 1970 | Mediterranean |
JAN | 1971 | - | JUN | 1971 | North Atlantic-Med-Indian Ocean |
JAN | 1971 | - | Shellback Initiation - 24 JAN 1971 - Atlantic Ocean | ||
JAN | 1971 | - | JUN | 1971 | South Atlantic Indian Ocean Persian Gulf |
JAN | 1971 | - | Shellback Initiation - 24 JAN 1971 - Atlantic Ocean | ||
JUL | 1972 | - | JUL | 1972 | Decommisioning |
DD-888 General Specifications
Class: Gearing-class destroyer
Named for: John H. Stickell
Displacement: 2425 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Draft: 19 feet