UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. JOHN R. CRAIG
(DD-885)Click to view crew list
DD-885 Deployments - Major Events
Add a DD-885 Shellback Initiation | Add a DD-885 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1944 | - | Keel Date: 17 NOV 1944 | ||
APR | 1945 | - | Launch Date: 14 APR 1945 | ||
AUG | 1945 | - | Commissioned: 20 AUG 1945 | ||
AUG | 1945 | - | JUL | 1946 | West Pac |
FEB | 1946 | - | JAN | 1947 | Occupation Forces - Japan |
NOV | 1947 | - | SEP | 1948 | West Pac |
JAN | 1949 | - | APR | 1949 | Alaska |
MAR | 1951 | - | SEP | 1951 | West Pac - Korea |
JUN | 1952 | - | DEC | 1952 | West Pac |
SEP | 1953 | - | MAR | 1954 | West Pac |
NOV | 1955 | - | APR | 1956 | Operation Deep Freeze |
NOV | 1955 | - | APR | 1956 | West Pac-Indian Ocean |
DEC | 1955 | - | Shellback Initiation - 16 DEC 1955 - Pacific Ocean | ||
FEB | 1958 | - | Shellback Initiation - 28 FEB 1958 - Pacific Ocean | ||
MAR | 1958 | - | MAY | 1958 | Operation Hardtack (Nuclear tests) |
DEC | 1958 | - | SEP | 1959 | West Pac |
MAY | 1960 | - | OCT | 1960 | West Pac |
JAN | 1961 | - | JUL | 1961 | West Pac |
APR | 1962 | - | MAR | 1963 | FRAM I |
OCT | 1963 | - | APR | 1964 | West Pac |
FEB | 1964 | - | MAR | 1964 | Desoto Patrol |
MAR | 1965 | - | SEP | 1965 | West Pac |
JUL | 1965 | - | AUG | 1965 | Command ship gun fire support / Vietnam. |
JAN | 1966 | - | DEC | 1968 | West Pac-Viet Nam |
JUN | 1966 | - | DEC | 1968 | West Pac-Viet Nam |
JUL | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
AUG | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
AUG | 1966 | - | AUG | 1966 | Marjorie Sterrett Battleship Fund Award - Pacific Winner |
DEC | 1967 | - | JUL | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | NOV | 1968 | West Pac |
MAY | 1968 | - | MAY | 1968 | West Pac-Viet Nam |
JUN | 1969 | - | NOV | 1969 | West Pac |
DEC | 1969 | - | AUG | 1971 | West Pac-Viet Nam |
JUL | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
SEP | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
OCT | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
OCT | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
OCT | 1970 | - | APR | 1971 | West Pac-Viet Nam |
OCT | 1971 | - | JUL | 1972 | West Pac-Viet Nam |
NOV | 1971 | - | JUL | 1972 | West Pac-Viet Nam |
JAN | 1973 | - | JUL | 1973 | West Pac |
JAN | 1973 | - | JUL | 1973 | West Pac-Viet Nam |
JAN | 1974 | - | JAN | 1974 | Transferred to NRF (Naval Reserve Force) |
JUN | 1980 | - | JUN | 1980 | Sunk as a target. |
DD-885 General Specifications
Final Disposition: Sunk as target ship 16 January 1991