UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. HAWKINS
(DD-873)ALL SEEING EYE
Click to view crew list
DD-873 Deployments - Major Events
Add a DD-873 Shellback Initiation | Add a DD-873 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1944 | - | Keel Date: 14 MAY 1944 | ||
OCT | 1944 | - | Launch Date: 7 OCT 1944 | ||
FEB | 1945 | - | Commissioned: 10 FEB 1945 | ||
JAN | 1951 | - | SEP | 1951 | crossed the equator returning from korea |
JAN | 1951 | - | SEP | 1951 | korena war |
JUN | 1951 | - | Shellback Initiation - 27 JUN 1951 - Pacific Ocean | ||
JUN | 1956 | - | SEP | 1956 | Suez Crisis |
AUG | 1959 | - | FEB | 1960 | Mediterranean |
JUN | 1960 | - | JUL | 1960 | Midshipmen's Cruise |
MAR | 1961 | - | AUG | 1961 | Mediterranean |
OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
JAN | 1963 | - | JUL | 1963 | Mediterranean |
JUL | 1965 | - | APR | 1966 | Circumnavigation |
JUL | 1965 | - | FEB | 1966 | West Pac-Viet Nam |
FEB | 1966 | - | Shellback Initiation - 2 FEB 1966 - Atlantic Ocean | ||
FEB | 1966 | - | Shellback Initiation - 27 FEB 1966 - Indian Ocean | ||
MAR | 1966 | - | Shellback Initiation - 3 MAR 1966 - Indian Ocean | ||
JAN | 1968 | - | MAY | 1968 | Mediterranean |
APR | 1970 | - | JUN | 1970 | North Atlantic NATO cruise |
JUL | 1971 | - | DEC | 1971 | Mediterranean |
NOV | 1971 | - | NOV | 1971 | Mediterranean - Black Sea |
JAN | 1972 | - | MAY | 1972 | Mediterranean |
JUL | 1973 | - | Shellback Initiation - 26 JUL 1973 - Indian Ocean | ||
JUN | 1974 | - | NOV | 1974 | Indian Ocean |
JUN | 1974 | - | OCT | 1974 | Indian Ocean August 3 1974 Refueling with USNS MARIAS (T-AO 57) |
JUN | 1974 | - | DEC | 1974 | Middle East Cruise |
JUL | 1974 | - | Shellback Initiation - 26 JUL 1974 - Indian Ocean | ||
JUL | 1974 | - | Shellback Initiation - 8 JUL 1974 - Atlantic Ocean | ||
JUL | 1974 | - | Shellback Initiation - 8 JUL 1974 - Indian Ocean | ||
OCT | 1975 | - | MAY | 1976 | Mediterranean |
APR | 1977 | - | OCT | 1977 | Mediterranean |
FEB | 1979 | - | MAR | 1979 | North Atlantic-Med-Indian Ocean |
MAY | 1979 | - | SEP | 1979 | Mediterranean-Indian Ocean-Persian Gulf |
DD-873 General Specifications
Named for: William D. Hawkins
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Draft: 14 feet 4 inches
Flank Speed: 36 Knots