UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CHARLES R. WARE
(DD-865)GUARDIAN OF THE SEA
Click to view crew list
DD-865 Deployments - Major Events
Add a DD-865 Shellback Initiation | Add a DD-865 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1944 | - | Keel Date: 1 NOV 1944 | ||
APR | 1945 | - | Launch Date: 12 APR 1945 | ||
JUL | 1945 | - | Commissioned: 21 JUL 1945 | ||
JAN | 1950 | - | JAN | 1953 | Middle Pacific |
MAY | 1951 | - | OCT | 1954 | Mediterranean |
JAN | 1958 | - | JUN | 1958 | Mediterranean |
APR | 1961 | - | SEP | 1961 | Caribbean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
JUN | 1964 | - | AUG | 1964 | North Atlantic |
FEB | 1967 | - | SEP | 1967 | West Pac-Viet Nam |
FEB | 1967 | - | SEP | 1967 | vietnam |
MAR | 1967 | - | SEP | 1967 | Wes Pac Veitnam |
SEP | 1967 | - | Shellback Initiation - 8 SEP 1967 - Pacific Ocean | ||
SEP | 1967 | - | Shellback Initiation - 8 SEP 1967 - Pacific Ocean | ||
MAR | 1968 | - | Shellback Initiation - 20 MAR 1968 - Atlantic Ocean | ||
MAR | 1968 | - | SEP | 1968 | North Atlantic-Med-Indian Ocean |
MAR | 1968 | - | Shellback Initiation - 20 MAR 1968 - Atlantic Ocean | ||
MAR | 1968 | - | SEP | 1968 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1969 | - | JAN | 1970 | Guantanamo Bay |
OCT | 1970 | - | MAR | 1971 | Mediterranean |
AUG | 1972 | - | MAY | 1973 | Circumnavigation |
OCT | 1972 | - | APR | 1974 | MED CRUIZE |
OCT | 1972 | - | Shellback Initiation - 7 OCT 1972 - Atlantic Ocean | ||
OCT | 1972 | - | OCT | 1972 | Shellback Initiation - 7 OCT 1972 - Atlantic Ocean VERIFIED |
MAR | 1973 | - | MAR | 1973 | Domain of the Golden Dragon Crossing of 180th Meridian 28 MAR 73 |
AUG | 1973 | - | Shellback Initiation - 24 AUG 1973 - Atlantic Ocean | ||
JAN | 1974 | - | DEC | 1974 | Decommisioning |
DD-865 General Specifications
Named for: Lieutenant Charles R. Ware (1911-1942)
Complement: 367 Officers and Enlisted
Displacement: 2425 tons
Length: 390 feet 6 inches
Beam: 41 feet 1 inches
Draft: 18 feet 6 in
Final Disposition: Sunk as a target 13 November 1981