UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MCCAFFERY
(DD-860)DRIVE THEM INTO THE SEA
Click to view crew list
DD-860 Deployments - Major Events
Add a DD-860 Shellback Initiation | Add a DD-860 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1944 | - | Keel Date: 1 OCT 1944 | ||
APR | 1945 | - | Launch Date: 12 APR 1945 | ||
JUL | 1945 | - | JUL | 1945 | Commisioning |
JUL | 1945 | - | Commissioned: 26 JUL 1945 | ||
JAN | 1947 | - | APR | 1949 | Tsing Tao China-Okinawa-Hong Kong-Sasebo-Yokosuka-Pusan Korea |
JAN | 1947 | - | APR | 1949 | Waikiki Honolulu- Keelung Formosa |
JAN | 1948 | - | APR | 1949 | Wonsan Korea-Subic Bay Philippine Islands-Yokosuka |
JUL | 1950 | - | MAR | 1951 | World Cruise |
JAN | 1951 | - | JAN | 1955 | Mediterranean-West Africa |
AUG | 1956 | - | SEP | 1957 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1957 | - | Shellback Initiation - 28 JAN 1957 - Pacific Ocean | ||
MAY | 1962 | - | OCT | 1962 | Mediterranian - Red Sea - Persian Gulf |
MAY | 1962 | - | OCT | 1962 | Mediterranean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
JUN | 1963 | - | DEC | 1963 | Mediterranean |
JUL | 1963 | - | DEC | 1963 | Mediterranean |
JUN | 1964 | - | JUL | 1964 | Northern Europe Midshipman Cruise Germany - Sweden - Holland |
OCT | 1965 | - | MAR | 1966 | Meditteranean - Red Sea - Persian Gulf |
JAN | 1967 | - | SEP | 1967 | West Pac |
FEB | 1967 | - | SEP | 1967 | West Pac-Viet Nam |
FEB | 1967 | - | SEP | 1967 | DD 860 |
MAR | 1967 | - | MAR | 1967 | Entered the Realm of the Golden Dragon |
SEP | 1967 | - | Shellback Initiation - 5 SEP 1967 - Pacific Ocean | ||
APR | 1968 | - | JUN | 1968 | Mediterranean-West Africa |
JUN | 1969 | - | DEC | 1969 | North Atlantic |
JUN | 1969 | - | OCT | 1969 | NATO SQUADRON |
MAR | 1971 | - | AUG | 1971 | Guantonamo/ORI & Mid east/east & west Africa / Pursian Gulf &Pak |
APR | 1971 | - | SEP | 1971 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1971 | - | Shellback Initiation - 1 JUL 1971 - Atlantic Ocean | ||
JUL | 1971 | - | Shellback Initiation - 7 JUL 1971 - Atlantic Ocean | ||
OCT | 1972 | - | FEB | 1973 | West Pac |
OCT | 1972 | - | JUL | 1973 | West Pac-Viet Nam |
NOV | 1972 | - | NOV | 1972 | Domain of the Golden Dragon |
NOV | 1972 | - | NOV | 1972 | Panama Canal |
NOV | 1972 | - | Shellback Initiation - 11 NOV 1972 - Pacific Ocean | ||
NOV | 1972 | - | Shellback Initiation - 11 NOV 1972 - Pacific Ocean |
DD-860 General Specifications
Complement: 336 Officers and Enlisted
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Draft: 14 feet 4 in
Flank Speed: 36 Knots
Final Disposition: Sold for scrap 11 June 1974