UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. FISKE
(DD-842)WATCH DOG OF THE FLEET
Click to view crew list
DD-842 Deployments - Major Events
Add a DD-842 Shellback Initiation | Add a DD-842 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1945 | - | Keel Date: 9 APR 1945 at Bath Iron Works Bath ME | ||
SEP | 1945 | - | Launch Date: 8 SEP 1945 | ||
NOV | 1945 | - | Commissioned: 28 NOV 1945 | ||
JAN | 1951 | - | AUG | 1951 | Circumnavigation |
JAN | 1951 | - | JUL | 1951 | Korean war |
JAN | 1951 | - | AUG | 1951 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1951 | - | AUG | 1951 | Panama Canal |
JUN | 1951 | - | Shellback Initiation - 27 JUN 1951 - Pacific Ocean | ||
APR | 1952 | - | APR | 1952 | Decommisioning |
NOV | 1952 | - | NOV | 1952 | Recommisioning |
FEB | 1957 | - | AUG | 1957 | Mediterranean |
SEP | 1957 | - | NOV | 1957 | Blue Nose - Arctic Circle |
AUG | 1959 | - | FEB | 1960 | Mediterranean |
FEB | 1961 | - | JUL | 1961 | Mediterranean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
FEB | 1963 | - | JUL | 1963 | Mediterranean |
JAN | 1965 | - | JAN | 1966 | West Pac-Viet Nam |
JAN | 1966 | - | AUG | 1966 | Circumnavigation |
FEB | 1966 | - | Shellback Initiation - 17 FEB 1966 - Indian Ocean | ||
JUN | 1966 | - | JUN | 1966 | West Pac-Viet Nam |
JUL | 1966 | - | Shellback Initiation - 9 JUL 1966 - Indian Ocean | ||
MAY | 1967 | - | SEP | 1967 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1968 | - | FEB | 1969 | Mediterranean |
APR | 1970 | - | OCT | 1970 | North Atlantic |
MAY | 1970 | - | OCT | 1970 | North Atlantic |
AUG | 1971 | - | AUG | 1971 | polaris missle launch off cape canaveral |
JAN | 1973 | - | Shellback Initiation - 28 JAN 1973 - Atlantic Ocean | ||
JAN | 1973 | - | JUL | 1973 | Middle East |
JAN | 1973 | - | JUL | 1973 | Mediterranean-Indian Ocean |
JUL | 1973 | - | Shellback Initiation - 7 JUL 1973 - Indian Ocean | ||
JAN | 1974 | - | DEC | 1974 | 1974 med cruise |
JUN | 1975 | - | AUG | 1975 | Mediterranean |
DD-842 General Specifications
Class: Gearing-class destroyer
Named for: Bradley A. Fiske
Complement: 336 Officers and Enlisted
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Flank Speed: 35 knots
Range: 4 500 Nautical Miles
Final Disposition:Transferred to Turkey 5 June 1980