![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. SARSFIELD
(DD-837)VIOLENS ET VALENS
Click to view crew list
DD-837 Deployments - Major Events
| Add a DD-837 Shellback Initiation | Add a DD-837 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1942 | - | JAN | 1945 | Middle Pacific |
| JAN | 1945 | - | Keel Date: 15 JAN 1945 | ||
| MAY | 1945 | - | Launch Date: 27 MAY 1945 | ||
| JUL | 1945 | - | Commissioned: 31 JUL 1945 | ||
| SEP | 1953 | - | OCT | 1954 | New London Conn |
| JAN | 1963 | - | JAN | 1970 | operation |
| JAN | 1963 | - | JAN | 1970 | Mediterranean-Indian Ocean |
| JUL | 1967 | - | SEP | 1967 | Mediterranean |
| JUL | 1968 | - | Shellback Initiation - 11 JUL 1968 - Atlantic Ocean | ||
| JUL | 1968 | - | JAN | 1969 | Mediterranean - Indian Ocean |
| JUN | 1969 | - | DEC | 1969 | UNITAS |
| AUG | 1969 | - | Shellback Initiation - 17 AUG 1969 - Pacific Ocean | ||
| AUG | 1969 | - | Shellback Initiation - 19 AUG 1969 - Atlantic Ocean | ||
| AUG | 1969 | - | Shellback Initiation - 17 AUG 1969 - Pacific Ocean | ||
| JAN | 1971 | - | JUN | 1971 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1971 | - | Shellback Initiation - 24 JAN 1971 - Atlantic Ocean | ||
| JAN | 1971 | - | Shellback Initiation - 24 JAN 1971 - Atlantic Ocean | ||
| JUN | 1971 | - | MAR | 1975 | West Pac-Viet Nam |
| DEC | 1971 | - | JUN | 1972 | West Pac-Viet Nam |
| JAN | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| JAN | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| APR | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| JUN | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| AUG | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
| JUN | 1973 | - | DEC | 1973 | North Atlantic-Med-Indian Ocean |
| SEP | 1974 | - | SEP | 1974 | Collision with the USNS Savannah |
| SEP | 1974 | - | OCT | 1974 | North Atlantic |
| FEB | 1975 | - | FEB | 1975 | Caribbean |
| MAY | 1975 | - | MAY | 1975 | Operation Solid Shield North Carolina |
| JUL | 1975 | - | JAN | 1976 | Mediterranean |
| NOV | 1975 | - | DEC | 1975 | Black Sea during the Med. Cruise |
| OCT | 1976 | - | APR | 1977 | Mediterranean |
DD-837 General Specifications
Class: Gearing-class destroyer
Named for: Eugene S. Sarsfield
Complement: 367 Officers and Enlisted
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Flank Speed: 36 Knots
Range: 4 500 Nautical Miles
Final Disposition:Transferred to Republic of China 1 October 1977



